The Baltimore Triathlon
Overall Finish List
October 04, 2014
Results By Elite Race Management www.EliteRaces.com
---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Name Bib Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
1 Bryan Rivera 14 1 24:42 0:48 5 1:09:57 0:40 3 41:00 2:17:09 2:17:09
2 Ed Merriken 23 4 29:27 1:08 2 1:07:55 5 41:27 2:19:59 2:19:59
3 Peter Bredemann 35 21 32:44 0:53 3 1:08:02 0:43 1 38:42 2:21:06 2:21:06
4 Robert Cellucci 3 15 32:00 0:55 4 1:08:46 0:42 4 41:02 2:23:27 2:23:27
5 Michael Oliveria 175 8 30:01 0:44 7 1:11:25 0:35 11 43:58 2:26:46 2:26:46
6 Christopher Cicala 59 14 31:36 1:04 8 1:11:32 8 42:39 2:26:52 2:26:52
7 David Blades 41 27 33:53 1:57 13 1:13:34 1:16 2 39:13 2:29:55 2:29:55
8 Danielle Kays 129 16 32:07 1:22 17 1:15:08 0:44 7 42:11 2:31:34 2:31:34
9 David Urbanek 39 31 35:12 1:52 6 1:10:59 0:49 10 43:11 2:32:05 2:32:05
10 David Baek 45 10 30:57 1:46 9 1:11:43 1:17 16 46:27 2:32:12 2:32:12
11 Aimee Reeves 124 7 30:01 0:50 12 1:13:28 0:47 30 49:54 2:35:01 2:35:01
12 Lee Babcock 80 20 32:40 1:10 11 1:13:09 0:44 21 47:32 2:35:18 2:35:18
13 Tyler Moyer 15 38 36:08 0:46 10 1:12:26 1:06 14 45:05 2:35:34 2:35:34
14 Joshua Fine 16 24 33:28 1:33 16 1:14:47 17 46:41 2:36:30 2:36:30
15 Lauren Urbanek 101 6 29:47 1:41 39 1:20:03 1:02 13 44:56 2:37:31 2:37:31
16 Samuel Stevenson 68 22 33:15 1:40 24 1:16:51 1:03 18 46:45 2:39:35 2:39:35
17 Anthony Krohn 50 32 35:22 1:54 22 1:16:29 1:51 12 44:31 2:40:08 2:40:08
18 Jennifer Jones 133 11 31:02 1:03 21 1:16:21 1:12 46 53:26 2:43:05 2:43:05
19 Kevin Lascola 51 56 39:24 1:23 14 1:13:52 1:02 20 47:29 2:43:11 2:43:11
20 Andrew Parlock 62 5 29:42 1:36 34 1:19:10 1:10 36 51:56 2:43:36 2:43:36
21 Evan Zilliox 34 26 33:38 1:43 15 1:14:05 0:50 50 53:50 2:44:08 2:44:08
22 Jonathan Ziegler 73 25 33:32 1:16 25 1:16:56 0:55 38 52:10 2:44:51 2:44:51
23 Michael Skinner 61 13 31:34 1:43 30 1:18:28 1:38 39 52:11 2:45:37 2:45:37
24 John Stewart 74 101 46:56 1:33 18 1:15:52 1:40 6 41:48 2:47:52 2:47:52
25 Chris Tzanakos 82 30 34:58 1:39 45 1:21:23 1:46 28 49:09 2:48:57 2:48:57
26 Shane McElroy 38 9 30:23 1:21 47 1:22:31 1:00 52 54:10 2:49:27 2:49:27
27 Michael Schaub 46 3 29:26 2:26 50 1:23:14 2:30 40 52:19 2:49:58 2:49:58
28 Jay Fehskens 20 28 34:09 1:23 20 1:16:17 1:06 68 57:19 2:50:15 2:50:15
29 Lori Powers 142 43 37:07 3:22 26 1:17:11 1:29 34 51:21 2:50:32 2:50:32
30 Niall Sweeney 25 79 43:05 2:43 23 1:16:32 1:07 22 47:35 2:51:04 2:51:04
31 Sara Miller 126 35 35:55 2:35 51 1:23:44 1:03 27 48:45 2:52:04 2:52:04
32 Michael Estephan 4 68 41:04 3:11 29 1:18:12 2:48 19 47:14 2:52:32 2:52:32
33 James Johnson-Null 72 36 35:59 1:50 33 1:18:48 2:05 49 53:49 2:52:33 2:52:33
34 Will Gammerdinger 6 64 40:50 3:34 28 1:17:43 1:52 26 48:42 2:52:42 2:52:42
35 Katie Leffner 90 19 32:32 3:01 43 1:21:18 2:03 51 54:04 2:53:00 2:53:00
36 Glenn Kehring 60 33 35:25 2:21 44 1:21:23 2:23 35 51:35 2:53:08 2:53:08
37 Brian Eisentraut 48 40 36:15 1:36 31 1:18:40 1:45 58 54:52 2:53:12 2:53:12
38 Doug Closter 22 83 43:35 1:47 27 1:17:15 1:14 31 50:23 2:54:16 2:54:16
39 Mike Guest 69 2 28:22 2:50 69 1:28:56 0:40 47 53:28 2:54:19 2:54:19
40 Jon Teter 13 54 39:13 1:37 48 1:22:36 0:54 32 50:36 2:54:57 2:54:57
41 Trisha Curran 111 88 44:31 2:54 1 2:39 1:13:00 37 52:04 2:55:10 2:55:10
42 Scott Bredemann 28 80 43:08 2:43 42 1:20:39 1:16 24 48:02 2:55:51 2:55:51
43 Michael Cassatt 26 57 39:44 1:42 35 1:19:42 1:26 48 53:29 2:56:05 2:56:05
44 Brenton Hankins 7 51 38:14 2:52 37 1:19:59 2:16 45 53:25 2:56:49 2:56:49
45 Evan Coutts 9 59 39:59 2:54 61 1:25:41 1:51 15 46:26 2:56:53 2:56:53
46 Sigurd Knippenberg 44 108 50:17 2:37 40 1:20:11 2:40 9 43:00 2:58:46 2:58:46
47 John Geigley 75 12 31:05 2:09 46 1:21:39 1:18 93 1:04:05 3:00:18 3:00:18
48 Jun Manalo 66 107 49:55 1:47 36 1:19:51 1:23 25 48:06 3:01:04 3:01:04
49 John Forte 49 46 37:35 4:04 54 1:24:36 2:01 54 54:23 3:02:41 3:02:41
50 Brett Egan 36 39 36:09 3:51 57 1:25:13 1:37 62 55:50 3:02:41 3:02:41
51 Kelley Elliott 107 18 32:23 2:30 78 1:31:41 1:25 57 54:49 3:02:51 3:02:51
52 Brian Powers 83 41 36:20 2:50 32 1:18:40 1:24 95 1:04:31 3:03:47 3:03:47
53 Charles Hoopes 64 71 41:35 4:04 71 1:29:48 1:32 23 47:38 3:04:39 3:04:39
54 Virginia Bogdan 113 34 35:34 2:27 79 1:31:41 1:32 55 54:38 3:05:55 3:05:55
55 Samuel Bramwell 24 67 41:03 4:41 19 1:15:56 4:38 74 59:38 3:05:58 3:05:58
56 Laura Leffner 96 23 33:22 2:22 66 1:27:22 1:15 85 1:02:08 3:06:31 3:06:31
57 Allison Pendell Jones 132 42 36:44 3:14 80 1:32:05 1:57 42 52:52 3:06:54 3:06:54
58 Masataka Kakitsu 27 91 44:57 2:49 59 1:25:23 1:32 43 53:08 3:07:49 3:07:49
59 Caroline Worrall 141 44 37:08 4:04 49 1:22:39 1:35 86 1:02:25 3:07:53 3:07:53
60 Eric Johnson 42 65 40:58 3:11 64 1:26:45 1:38 64 56:10 3:08:43 3:08:43
61 Genevieve Kester 110 50 37:58 3:44 77 1:31:39 2:40 41 52:43 3:08:46 3:08:46
62 Elizabeth Capowski 95 17 32:14 1:38 93 1:36:27 1:15 71 57:58 3:09:34 3:09:34
63 Kirk Joy 76 52 38:16 2:35 63 1:26:43 1:42 78 1:00:21 3:09:39 3:09:39
64 Andrew Tawney 11 81 43:27 3:05 53 1:24:15 0:41 72 58:30 3:10:00 3:10:00
65 Michael Kulinski 21 69 41:06 2:23 73 1:30:20 2:59 44 53:12 3:10:02 3:10:02
66 Dan Lawn 57 55 39:22 3:04 75 1:30:28 1:53 63 56:03 3:10:51 3:10:51
67 Thomas Franklin 55 48 37:49 1:04 67 1:27:28 1:25 90 1:03:18 3:11:06 3:11:06
68 Ellsworth Buell 87 93 45:02 2:51 58 1:25:19 2:12 70 57:47 3:13:13 3:13:13
69 Sarah McHugh 99 76 42:18 3:18 72 1:29:55 1:31 66 56:31 3:13:35 3:13:35
70 Brian Wagner 81 90 44:45 1:19 41 1:20:37 1:49 101 1:06:08 3:14:40 3:14:40
71 Liddy Marquez 149 77 42:38 2:32 55 1:24:59 1:17 91 1:03:20 3:14:47 3:14:47
72 Stephanie Blades 116 62 40:17 3:36 91 1:34:08 1:57 59 55:13 3:15:13 3:15:13
73 Eric Quinlan 37 118 3:15:17 3:15:17 3:15:17
74 Tim Johnston 54 73 41:57 3:56 81 1:32:31 2:17 56 54:40 3:15:23 3:15:23
75 Jackie Cooper 146 92 45:01 2:02 65 1:26:45 1:22 79 1:01:01 3:16:14 3:16:14
76 Gary Moore 33 75 42:13 3:15 74 1:30:25 1:30 73 59:13 3:16:38 3:16:38
77 Stewart Finney 85 63 40:42 5:05 62 1:26:11 3:32 81 1:01:27 3:17:00 3:17:00
78 Philippe Berry 71 58 39:51 7:15 56 1:24:59 3:05 83 1:01:51 3:17:03 3:17:03
79 Francois Moreau 67 85 43:57 4:26 52 1:23:45 3:04 82 1:01:51 3:17:04 3:17:04
80 Aris Cleanthous 52 53 38:32 3:26 82 1:32:41 3:48 75 59:41 3:18:10 3:18:10
81 Kevin Tyson 65 98 46:44 3:13 38 1:20:02 2:34 105 1:07:49 3:20:24 3:20:24
82 Ozlen Luznar 131 29 34:23 1:46 97 1:38:30 0:51 99 1:05:01 3:20:32 3:20:32
83 Julie Stevenson 118 72 41:44 3:43 90 1:34:01 2:22 76 59:41 3:21:33 3:21:33
84 Ashley Davis 135 95 45:50 4:39 98 1:39:02 1:51 33 51:04 3:22:29 3:22:29
85 Cassandra Lee 88 60 39:59 4:37 96 1:38:11 3:28 67 56:49 3:23:05 3:23:05
86 Sharon Buccino 143 97 46:21 5:08 92 1:35:19 2:10 53 54:12 3:23:11 3:23:11
87 Kate Raulin 91 45 37:21 3:17 111 1:45:44 1:18 61 55:43 3:23:25 3:23:25
88 Stuart Tate 77 112 51:38 2:36 89 1:33:59 0:45 60 55:34 3:24:33 3:24:33
89 Jennifer Roussillon 127 109 50:34 2:57 87 1:33:48 1:35 65 56:11 3:25:06 3:25:06
90 Ken Jester 84 49 37:52 4:49 83 1:32:48 2:30 104 1:07:32 3:25:33 3:25:33
91 Samantha Wood 89 47 37:48 2:46 109 1:45:17 1:30 77 1:00:07 3:27:30 3:27:30
92 Laura Bouyea 123 61 40:15 3:28 95 1:37:38 1:38 96 1:04:36 3:27:36 3:27:36
93 Dana Rampulla 97 104 48:31 3:08 70 1:29:25 1:59 97 1:04:44 3:27:50 3:27:50
94 John Zucaro 70 102 46:58 3:06 76 1:31:03 2:17 98 1:04:54 3:28:20 3:28:20
95 Alicia Yuhas 136 114 53:53 2:53 68 1:27:39 2:01 84 1:01:57 3:28:25 3:28:25
96 Jessica Berchielli 105 87 44:04 2:29 84 1:33:05 2:03 108 1:09:04 3:30:47 3:30:47
97 Don Shinn 78 84 43:37 3:50 60 1:25:33 2:50 114 1:15:01 3:30:53 3:30:53
98 Deborah Goldstein 134 74 41:59 5:08 99 1:39:04 3:42 80 1:01:26 3:31:20 3:31:20
99 Jennifer High 121 94 45:24 3:15 115 1:51:55 2:36 29 49:23 3:32:35 3:32:35
100 Adriana Batazzi 93 70 41:17 3:21 102 1:42:12 3:00 89 1:02:58 3:32:49 3:32:49
---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Chip Gun
Place Name Bib Rnk Time Time Rnk Time Time Rnk Time Time Time Penalty
101 Chris Seo 109 66 41:03 2:20 106 1:43:06 1:20 100 1:05:41 3:33:32 3:33:32
102 Michelle Siri 125 105 48:37 2:44 94 1:37:22 1:58 88 1:02:53 3:33:35 3:33:35
103 Joseph Lomangino 19 78 42:54 5:33 108 1:44:18 1:12 87 1:02:40 3:36:38 3:36:38
104 katherin kuzman 100 106 49:14 4:35 105 1:42:57 1:20 69 57:25 3:37:33 3:37:33 2:00
105 Monica Johnson-Null 138 37 36:06 1:51 116 1:53:49 1:25 107 1:09:03 3:42:15 3:42:15
106 Timothy Carney 5 82 43:35 3:58 101 1:41:44 0:38 111 1:12:56 3:42:52 3:42:52
107 Chritine Barker 117 86 43:59 3:28 100 1:41:05 2:27 110 1:12:38 3:43:38 3:43:38
108 Edward Mersman 12 103 47:23 3:09 85 1:33:36 3:09 115 1:16:54 3:44:13 3:44:13
109 Shauna Kieff 104 111 51:12 2:41 110 1:45:18 2:07 94 1:04:07 3:45:28 3:45:28
110 Kirsten Emery 148 100 46:55 3:22 104 1:42:40 1:33 113 1:14:51 3:49:23 3:49:23
111 LaToya Robinson 106 1:07:09 88 1:33:51 106 1:08:43 3:49:44 3:49:44
112 Mary Strasser 94 99 46:52 2:10 112 1:47:30 1:36 109 1:12:21 3:50:31 3:50:31
113 Lynn Marion 147 113 51:38 2:28 103 1:42:40 1:39 112 1:13:10 3:51:37 3:51:37
114 Andrea Young 120 110 51:11 6:05 114 1:48:32 3:28 103 1:06:51 3:58:10 3:58:10 2:00
115 Mary Snyder 108 89 44:42 1:55 117 2:07:06 1:29 92 1:03:27 3:58:40 3:58:40
116 David Wiseman 30 115 55:37 5:24 113 1:48:01 3:28 102 1:06:51 4:01:23 4:01:23 2:00
117 Joshua Shaffer 31 116 58:05 4:19 86 1:33:40 2:56 116 1:25:18 4:04:19 4:04:19
118 Lynne Galiatsatos 151 96 46:01 3:36 107 1:43:11 2:27 117 1:32:35 4:07:52 4:07:52