The Baltimore Triathlon
Overall Finish List
October 04, 2014
Results By Elite Race Management www.EliteRaces.com
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Scott Miller 309 23 M 1Top Fin 2 16:0821:31 2:00 2 38:39 21.4 4 22:03 7:07 1:18:52 1:18:52
2 Richard Distad 318 27 M 2Top Fin 9 18:1424:19 1:48 1 36:22 22.8 13 24:08 7:47 1:20:33 1:20:33
3 Thomas Wyatt 304 20 M 3Top Fin 7 18:0224:03 1:33 5 41:40 19.9 2 21:22 6:54 1:22:38 1:22:38
4 John Murray 324 30 M 1 30-34 4 17:0722:49 1:17 11 43:38 19.0 0:39 5 22:56 7:24 1:25:39 1:25:39
5 Matthew Kucharski 340 34 M 2 30-34 20 20:0426:45 1:14 3 40:52 20.3 0:42 6 23:04 7:26 1:25:58 1:25:58
6 Hector Garcia 379 57 M 1 55-59 24 20:0626:48 2:11 4 40:54 20.2 1:10 9 23:25 7:33 1:27:48 1:27:48
7 Pok Lai Ryan Nam 301 18 M 1 0-19 3 16:2321:51 0:53 44:49 42 26:40 8:36 1:28:46 1:28:46
8 Kimberly Franklin 435 40 F 1Top Fin 1 15:3820:51 1:29 17 45:05 18.4 1:04 41 26:31 8:33 1:29:49 1:29:49
9 Charles Lafferty 326 31 M 3 30-34 18 19:2625:55 1:15 10 42:54 19.3 1:15 24 25:17 8:09 1:30:09 1:30:09
10 Roy Cheeks 330 31 M 4 30-34 33 20:4127:35 2:18 6 42:02 19.7 33 25:58 8:23 1:31:00 1:31:00
11 Alex Haschen 312 25 M 1 25-29 63 24:0032:00 2:18 9 42:43 19.4 1:25 1 20:50 6:43 1:31:18 1:31:18
12 Nicole Erby 409 30 F 2Top Fin 16 19:1525:40 1:59 19 46:02 18.0 21 25:06 8:06 1:32:24 1:32:24
13 Alexandra Prado 386 21 F 3Top Fin 22 20:0526:47 1:11 27 46:57 17.6 1:01 8 23:15 7:30 1:32:31 1:32:31
14 Gary Hartmann 374 49 M 1 45-49 15 19:1125:35 1:25 13 43:53 18.9 0:58 55 28:11 9:05 1:33:40 1:33:40
15 Allen Lafferty 380 58 M 2 55-59 8 18:0824:11 1:51 15 44:53 18.4 1:18 52 27:54 9:00 1:34:05 1:34:05
16 Megan Sowder-Staley 412 31 F 1 30-34 12 18:5425:12 1:49 31 48:11 17.2 1:01 16 24:30 7:54 1:34:28 1:34:28
17 Dawn Lasek 434 39 F 1 35-39 41 21:4328:57 1:51 25 46:47 17.7 0:54 20 24:53 8:02 1:36:10 1:36:10
18 jason cox 357 42 M 1 40-44 5 17:4323:37 2:32 67 51:59 15.9 2:31 3 21:48 7:02 1:36:35 1:36:35
19 Ted Book 367 45 M 2 45-49 64 24:0132:01 3:25 14 44:00 18.8 1:18 18 24:44 7:59 1:37:31 1:37:31
20 Warren Kim 371 47 M 3 45-49 52 22:1429:39 2:12 12 43:48 18.9 1:06 58 28:14 9:06 1:37:36 1:37:36
21 Mehdi Rezakhan 350 38 M 1 35-39 72 24:3732:49 2:57 7 42:09 19.6 2:01 37 26:13 8:27 1:37:58 1:37:58
22 Elizabeth Bertholdt 424 35 F 2 35-39 38 21:0228:03 2:06 33 48:31 17.1 1:33 19 24:47 8:00 1:38:00 1:38:00
23 Jim Javorsky 322 30 M 5 30-34 42 21:4428:59 2:01 42 49:54 16.6 0:58 11 23:32 7:35 1:38:11 1:38:11
24 Ben Skowronski 333 32 M 6 30-34 53 22:2129:48 2:52 28 47:05 17.6 1:47 22 25:14 8:08 1:39:22 1:39:22
25 Lindsey Baldridge 425 35 F 3 35-39 27 20:2827:17 2:35 40 49:39 16.7 0:41 38 26:23 8:31 1:39:47 1:39:47
26 Kevin Moore 317 27 M 2 25-29 11 18:5425:12 2:33 68 52:08 15.9 0:36 31 25:43 8:18 1:39:56 1:39:56
27 Patrick Slouck 363 44 M 2 40-44 29 20:3527:27 2:27 20 46:03 18.0 1:25 70 29:47 9:36 1:40:19 1:40:19
28 Mary Jacob 426 35 F 4 35-39 19 19:3726:09 3:32 72 52:37 15.7 17 24:35 7:56 1:40:23 1:40:23
29 Samantha Brann 429 37 F 5 35-39 81 25:2733:56 1:44 23 46:31 17.8 1:23 23 25:16 8:09 1:40:24 1:40:24
30 William Burgess 325 30 M 7 30-34 45 21:5229:09 3:08 55 50:50 16.3 1:09 10 23:26 7:34 1:40:28 1:40:28
31 Aileen Zimmerman 405 30 F 2 30-34 31 20:3627:28 3:38 35 48:39 17.0 2:31 26 25:21 8:11 1:40:47 1:40:47
32 Lois Arend 463 55 F 1 55-59 10 18:3024:40 2:02 24 46:44 17.7 1:42 84 31:5410:17 1:40:54 1:40:54
33 Kathryn Cummings 384 18 F 1 0-19 6 17:4323:37 2:54 90 55:16 15.0 0:36 15 24:25 7:53 1:40:57 1:40:57
34 Mathew Jahromi 339 33 M 8 30-34 35 20:5627:55 3:35 65 51:51 16.0 1:17 12 23:39 7:38 1:41:19 1:41:19
35 tim dietz 369 46 M 4 45-49 106 29:4439:39 2:22 16 44:53 18.4 1:12 7 23:08 7:28 1:41:21 1:41:21
36 Jeff Alleman 336 33 M 9 30-34 54 22:4430:19 2:12 49 50:35 16.4 0:39 25 25:17 8:09 1:41:28 1:41:28
37 Molly Brambil 385 18 F 2 0-19 25 20:0626:48 1:42 61 51:44 16.0 0:38 46 27:18 8:48 1:41:30 1:41:30
38 Scott Tjaden 314 25 M 3 25-29 23 20:0526:47 3:32 80 53:59 15.3 1:02 14 24:13 7:49 1:42:53 1:42:53
39 Jaci Dudley 406 30 F 3 30-34 46 21:5429:12 1:19 26 46:56 17.6 1:03 83 31:4610:15 1:43:00 1:43:00
40 Wendy McPherson 461 53 F 1 50-54 36 21:0028:00 1:46 46 50:05 16.5 1:14 62 28:57 9:20 1:43:03 1:43:03
41 Jeremy Carlino 361 43 M 3 40-44 82 25:3634:08 2:36 21 46:18 17.9 1:17 51 27:48 8:58 1:43:37 1:43:37
42 William Hahn 377 52 M 1 50-54 13 19:0125:21 1:29 64 51:49 16.0 0:53 74 30:24 9:48 1:43:38 1:43:38
43 Lesley Deyesu 428 36 F 6 35-39 40 21:3828:51 2:31 56 50:53 16.3 1:12 53 28:00 9:02 1:44:16 1:44:16
44 Eric Alonzo 356 42 M 4 40-44 114 31:3042:00 1:51 8 42:37 19.4 1:30 43 26:48 8:39 1:44:18 1:44:18
45 Sarah Lancaster 389 24 F 1 20-24 17 19:1925:45 2:11 58 51:11 16.2 86 32:1310:24 1:44:55 1:44:55
46 Brian Distad 311 25 M 4 25-29 44 21:4729:03 3:07 57 51:01 16.2 1:55 47 27:18 8:48 1:45:10 1:45:10
47 Joanne Davis 458 52 F 2 50-54 34 20:5527:53 1:55 51 50:39 16.3 0:54 82 31:3610:12 1:46:01 1:46:01
48 Rachel Bauer 410 30 F 4 30-34 76 24:5833:17 2:47 45 50:01 16.6 1:50 40 26:29 8:33 1:46:06 1:46:06
49 Kelly O'Neil 390 26 F 1 25-29 88 26:2735:16 2:50 32 48:29 17.1 1:55 48 27:22 8:50 1:47:05 1:47:05
50 Carol Woodward 393 27 F 2 25-29 56 23:0830:51 3:51 74 53:14 15.6 0:51 36 26:12 8:27 1:47:18 1:47:18
51 Peter Holmes 378 52 M 2 50-54 68 24:0932:12 4:01 29 47:50 17.3 2:04 64 29:22 9:28 1:47:28 1:47:28
52 Lauren Dana 416 32 F 5 30-34 75 24:4533:00 3:21 76 53:17 15.5 0:57 30 25:43 8:18 1:48:05 1:48:05
53 Alex Kruger 376 51 M 3 50-54 108 29:5339:51 3:06 18 45:15 18.3 1:38 57 28:13 9:06 1:48:07 1:48:07
54 Tim Booth 345 35 M 2 35-39 85 25:5334:31 2:28 70 52:30 15.8 50 27:43 8:56 1:48:36 1:48:36
55 Marc Porter 353 40 M 5 40-44 21 20:0526:47 4:18 83 54:31 15.2 3:03 44 26:52 8:40 1:48:51 1:48:51
56 Gregory Porter 348 37 M 3 35-39 136 1:18:04**:05 37 49:01 16.9 89 32:3010:29 1:48:51 1:48:51
57 Elizabeth Bangert 457 51 F 3 50-54 26 20:2727:16 3:14 82 54:28 15.2 1:20 68 29:37 9:33 1:49:08 1:49:08
58 Elizabeth Kessler 455 49 F 1 45-49 62 23:5431:52 3:50 47 50:07 16.5 1:33 69 29:44 9:35 1:49:10 1:49:10
59 Damian Blanck 359 43 M 6 40-44 14 19:0525:27 2:26 52 50:41 16.3 2:02 109 35:1811:23 1:49:33 1:49:33
60 Jen Zwarich 421 34 F 6 30-34 49 21:5929:19 3:51 69 52:20 15.8 1:51 67 29:33 9:32 1:49:35 1:49:35
61 Maya Jackson 400 28 F 3 25-29 137 1:19:29**:59 60 51:40 16.0 85 32:0710:22 1:49:57 1:49:57
62 Megan Porter 427 35 F 7 35-39 58 23:1931:05 4:29 44 49:57 16.6 2:10 75 30:25 9:49 1:50:21 1:50:21
63 Dennis Paras 343 35 M 4 35-39 99 28:3938:12 4:11 41 49:49 16.6 1:48 39 26:24 8:31 1:50:53 1:50:53
64 Hayley Davidow 418 33 F 7 30-34 30 20:3527:27 2:54 73 53:03 15.6 2:06 91 32:4110:33 1:51:22 1:51:22
65 Matthew Lundquist 323 30 M 10 30-34 113 31:1541:40 3:06 43 49:55 16.6 1:32 29 25:36 8:15 1:51:26 1:51:26
66 Jon Jacobs 365 45 M 5 45-49 91 26:5835:57 2:59 81 54:14 15.3 49 27:34 8:54 1:51:47 1:51:47
67 Kathryn Bunger 408 30 F 8 30-34 57 23:0930:52 2:43 94 56:15 14.7 0:48 61 28:52 9:19 1:51:49 1:51:49
68 Alison Huffstetler 391 27 F 4 25-29 96 28:2237:49 3:20 38 49:04 16.9 80 31:1810:06 1:52:06 1:52:06
69 Johnathon Blain 354 41 M 7 40-44 112 31:1141:35 2:20 30 48:01 17.2 1:25 65 29:27 9:30 1:52:27 1:52:27
70 Raimundo lagos 358 42 M 8 40-44 39 21:3628:48 2:56 59 51:12 16.2 1:53 107 34:4811:14 1:52:27 1:52:27
71 Maria Alexander 399 28 F 5 25-29 74 24:4232:56 2:47 85 54:32 15.2 77 30:45 9:55 1:52:48 1:52:48
72 Caitlin Hinz 392 27 F 6 25-29 43 21:4428:59 1:34 86 54:37 15.2 0:59 99 33:5910:58 1:52:55 1:52:55
73 CONOR OREILLY 360 43 M 9 40-44 120 33:3044:40 3:42 36 49:00 16.9 1:10 32 25:52 8:21 1:53:16 1:53:16
74 michelle barrick 456 50 F 4 50-54 59 23:2631:15 5:48 84 54:32 15.2 2:50 56 28:11 9:05 1:54:48 1:54:48
75 Dwayne Weddle 334 32 M 11 30-34 118 32:4243:36 2:28 34 48:39 17.0 2:20 59 28:38 9:14 1:54:49 1:54:49
76 Andrew Bradway 335 33 M 12 30-34 48 21:5729:16 3:25 63 51:48 16.0 1:44 112 36:0111:37 1:54:57 1:54:57
77 Elishiah Miller 315 26 M 5 25-29 77 25:0033:20 4:34 66 51:58 15.9 0:59 93 32:5210:36 1:55:25 1:55:25
78 Marie vazquez 432 38 F 8 35-39 78 25:0133:21 3:51 88 54:47 15.1 2:04 71 29:52 9:38 1:55:37 1:55:37
79 Michelle Moore-Wright 431 38 F 9 35-39 105 29:4239:36 2:37 39 49:04 16.9 1:54 97 33:5110:55 1:57:09 1:57:09
80 Robert Hornbacher 355 41 M 10 40-44 65 24:0332:04 2:52 99 56:41 14.6 2:12 81 31:2310:07 1:57:13 1:57:13
81 Joseph Rollins 306 22 M 1 20-24 97 28:2937:59 4:16 62 51:44 16.0 1:57 78 30:56 9:59 1:57:24 1:57:24
82 Cassie Hersh 440 41 F 1 40-44 84 25:4134:15 3:33 110 58:20 14.2 1:04 60 28:51 9:18 1:57:32 1:57:32
83 Sarah Keally 404 29 F 7 25-29 128 38:0450:45 2:13 54 50:50 16.3 1:23 28 25:35 8:15 1:58:06 1:58:06
84 Nichola Conze 449 46 F 2 45-49 67 24:0532:07 3:20 78 53:29 15.5 1:42 111 35:5811:36 1:58:36 1:58:36
85 Cheryl Thim 462 54 F 5 50-54 100 28:5138:28 4:29 48 50:08 16.5 1:47 96 33:3010:48 1:58:47 1:58:47
86 Kristin Snider 403 29 F 8 25-29 94 27:0936:12 2:35 107 58:05 14.3 1:12 72 29:58 9:40 1:59:00 1:59:00
87 Jillian Legault 402 29 F 9 25-29 129 38:4051:33 2:28 22 46:23 17.9 2:06 66 29:32 9:32 1:59:11 1:59:11
88 Alexander Gibson 310 24 M 2 20-24 87 26:0034:40 5:26 114 59:42 13.9 1:08 45 26:59 8:42 1:59:17 1:59:17
89 Anna Zucco 413 32 F 9 30-34 47 21:5729:16 4:31 111 58:29 14.2 1:56 90 32:3010:29 1:59:25 1:59:25
90 Ken Grove 344 35 M 5 35-39 50 22:0729:29 2:12 103 57:28 14.4 0:58 113 36:4111:50 1:59:27 1:59:27
91 Meghan Hornbacher 436 40 F 2 40-44 69 24:1932:25 3:56 101 56:54 14.6 1:21 98 33:5610:57 2:00:29 2:00:29
92 Henry Emerson 319 28 M 6 25-29 79 25:0933:32 3:11 95 56:20 14.7 3:27 88 32:2510:27 2:00:34 2:00:34
93 Terri Rhodes 454 48 F 3 45-49 101 29:2639:15 3:17 53 50:43 16.3 2:40 105 34:3611:10 2:00:45 2:00:45
94 Christina Arnold 397 28 F 10 25-29 90 26:3635:28 5:09 119 1:02:13 13.3 1:48 27 25:24 8:12 2:01:12 2:01:12
95 Noah Courtney 300 17 M 2 0-19 32 20:3727:29 4:20 124 1:03:37 13.0 0:52 87 32:2210:26 2:01:49 2:01:49
96 Scott Shepherd 364 44 M 11 40-44 60 23:4131:35 5:39 87 54:39 15.2 0:58 114 37:0111:56 2:02:01 2:02:01
97 sandeeo thakrar 366 45 M 6 45-49 86 25:5434:32 3:51 118 1:02:12 13.3 1:13 63 29:13 9:25 2:02:26 2:02:26
98 Caruai Guerere Chacon 415 32 F 10 30-34 61 23:5031:47 5:03 97 56:36 14.6 2:51 101 34:0310:59 2:02:26 2:02:26
99 Monica Thakrar 437 40 F 3 40-44 83 25:3934:12 3:04 113 59:09 14.0 1:03 104 34:1011:01 2:03:07 2:03:07
100 Shane Halsey 307 22 M 3 20-24 111 31:0941:32 5:22 105 57:59 14.3 2:36 34 26:07 8:25 2:03:15 2:03:15
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Billy Grant 305 22 M 4 20-24 89 26:3135:21 9:58 108 58:06 14.3 2:29 35 26:09 8:26 2:03:15 2:03:15
102 Wendy Avery 445 43 F 4 40-44 71 24:3332:44 3:04 100 56:52 14.6 1:37 116 37:1112:00 2:03:18 2:03:18
103 Edwin Knepshield 382 66 M 1 65-69 107 29:4639:41 5:46 75 53:15 15.5 1:59 92 32:4510:34 2:03:32 2:03:32
104 Kristen Ahearn 407 30 F 11 30-34 37 21:0228:03 1:52 129 1:08:23 12.1 2:01 79 30:57 9:59 2:04:16 2:04:16
105 Patrick Gaughran 313 25 M 7 25-29 98 28:3238:03 3:58 120 1:02:20 13.3 1:27 54 28:03 9:03 2:04:22 2:04:22
106 Edwin lopez 351 39 M 6 35-39 104 29:3839:31 7:00 71 52:32 15.8 2:55 100 34:0010:58 2:06:08 2:06:08
107 Emily Needles 394 27 F 11 25-29 123 34:2945:59 1:21 91 55:29 14.9 1:30 94 33:2110:45 2:06:12 2:06:12
108 Denny newborn 352 40 M 12 40-44 80 25:2533:53 3:18 115 1:00:41 13.6 2:54 103 34:0711:00 2:06:27 2:06:27
109 Dale Spielman 450 47 F 4 45-49 51 22:1329:37 4:25 102 57:15 14.5 1:02 129 42:0113:33 2:06:56 2:06:56
110 Jill Kruger 451 47 F 5 45-49 55 22:4930:25 5:04 50 50:35 16.4 2:43 136 45:5514:49 2:07:09 2:07:09
111 Carrie Shult 443 43 F 5 40-44 93 27:0936:12 4:33 104 57:31 14.4 1:16 115 37:0111:56 2:07:32 2:07:32
112 Daniel Moore 303 19 M 3 0-19 28 20:3227:23 4:53 128 1:07:00 12.4 1:08 102 34:0410:59 2:07:39 2:07:39
113 Deanna Halsey 453 48 F 6 45-49 73 24:3932:52 4:31 122 1:02:53 13.2 1:20 106 34:4711:13 2:08:13 2:08:13
114 Charles Adamo 381 66 M 2 65-69 70 24:2332:31 5:30 79 53:34 15.5 2:27 134 43:1313:56 2:09:08 2:09:08
115 John Paff 337 33 M 13 30-34 115 31:3442:05 5:02 112 58:37 14.1 2:43 95 33:2710:47 2:11:27 2:11:27
116 melissa campbell 414 32 F 12 30-34 121 33:3344:44 5:41 77 53:20 15.5 1:09 118 38:0212:16 2:11:47 2:11:47
117 Stacey Capers 438 40 F 6 40-44 103 29:3739:29 4:57 92 55:41 14.9 2:14 123 39:1512:40 2:11:47 2:11:47
118 Navdeep Sarai 320 28 M 8 25-29 40:36 116 1:01:46 13.4 73 30:17 9:46 2:12:40 2:12:40
119 Ken Barrick 373 47 M 7 45-49 116 31:5742:36 4:13 93 55:53 14.8 1:45 122 39:0012:35 2:12:50 2:12:50
120 Angela Adelman 419 34 F 13 30-34 102 29:3639:28 2:55 109 58:07 14.2 1:44 125 40:2713:03 2:12:51 2:12:51
121 Lisa Hurowitz 460 53 F 6 50-54 119 32:4743:43 3:00 106 57:59 14.3 1:42 121 38:4912:31 2:14:18 2:14:18
122 Kevin Castro 316 27 M 9 25-29 133 43:5758:36 3:10 98 56:38 14.6 1:41 76 30:41 9:54 2:16:08 2:16:08
123 Christine Chianese 433 39 F 10 35-39 125 36:0248:03 3:43 125 1:03:48 13.0 1:22 108 35:1811:23 2:20:15 2:20:15
124 Amy Stern 442 42 F 7 40-44 110 30:3540:47 3:16 123 1:03:20 13.1 1:48 130 42:3313:44 2:21:34 2:21:34
125 anthony valloric 332 32 M 14 30-34 66 24:0532:07 4:10 132 1:12:16 11.5 1:32 124 40:0112:55 2:22:07 2:22:07
126 Lynne McMennamin 448 46 F 7 45-49 92 27:0436:05 5:45 126 1:05:50 12.6 2:00 133 43:1113:56 2:23:53 2:23:53
127 Tammie Linville 446 45 F 8 45-49 131 39:1452:19 5:04 89 55:03 15.0 1:53 132 43:0613:54 2:24:21 2:24:21
128 Nelson Garcia 329 31 M 15 30-34 126 36:2848:37 7:21 117 1:01:56 13.4 3:22 119 38:0412:17 2:27:13 2:27:13
129 Susan Corby 441 41 F 8 40-44 132 40:1453:39 3:30 127 1:06:50 12.4 1:30 110 35:4011:30 2:27:47 2:27:47
130 Evan Williams 327 31 M 16 30-34 117 32:2543:13 6:23 130 1:09:09 12.0 1:56 117 37:5312:13 2:27:49 2:27:49
131 Laura Gavin 423 34 F 14 30-34 122 34:2845:57 6:59 121 1:02:43 13.2 1:43 135 45:4314:45 2:31:38 2:31:38
132 Catalina Radu 444 43 F 9 40-44 130 39:0152:01 5:19 96 56:23 14.7 4:13 137 50:0116:08 2:35:00 2:35:00
133 Holly Ryan 398 28 F 12 25-29 127 37:4250:16 3:57 131 1:09:52 11.9 1:59 128 41:3813:26 2:35:10 2:35:10
134 jackie airhart 481 24 F 2 20-24 95 27:3236:43 138 2:14:4143:27 2:42:14 2:42:14
135 Melanie Henning 395 27 F 13 25-29 134 45:0060:00 1:52 134 1:14:21 11.1 3:21 127 41:3213:24 2:46:07 2:46:07
136 Sue Bartolomeo 439 40 F 10 40-44 124 35:2647:15 11:17 133 1:14:06 11.2 3:44 126 41:3213:24 2:46:07 2:46:07
137 James Paranilam 349 37 M 7 35-39 135 52:3970:12 5:25 135 1:15:08 11.0 1:56 120 38:3112:25 2:53:41 2:53:41
138 Keisha Campbell 422 34 F 15 30-34 109 30:0940:12 4:14 136 2:02:28 6.76 2:02 131 42:5513:51 3:21:49 3:21:49