The 2016 Baltimore Triathlon

Olympic

Age Group Results

October 01, 2016


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54

Top

Female Open Winners

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       2  Danielle Kays            12    41 ****       24:2416:16        1:16 ****     1:04:57 21.0        1:08 ****       44:34 7:11     2:16:22     2:16:22         
     2      10  Olivia Schleicher        35    26 ****       23:3515:43        3:25 ****     1:11:51 19.0        1:51 ****       47:29 7:40     2:28:14     2:28:14         
     3      12  Laura Mortimer           24    31 ****       27:3718:25        3:36 ****     1:14:39 18.3        2:50 ****       41:28 6:41     2:30:13     2:30:13         
Top

Female 20 to 24

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      16  Emma Beisheim            36    23    1       26:2517:37        2:09    1     1:12:51 18.7        1:22    1       52:06 8:24     2:34:54     2:34:54         
Top

Female 25 to 29

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      43  Kaeley Pryor             30    28    1       26:5117:54        2:50    4     1:25:30 15.9        1:40    2       56:23 9:06     2:53:16     2:53:16         
     2      47  Caitlin Thomas Zabrans   29    28    2       30:5420:36        3:10    3     1:24:33 16.1        2:05    1       54:21 8:46     2:55:05     2:55:05         
     3      62  Emily Laird              31    27    3       33:1322:09        3:59    2     1:19:52 17.1        4:00    3     1:08:5911:08     3:10:04     3:10:04         
     4      68  Hilary Wiesand           34    26    4       52:2734:58        3:39    1       47:50 28.5        3:37    4     1:37:2815:43     3:25:02     3:25:02         
Top

Female 30 to 34

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      52  Maria Alexander          26    30    1       30:2420:16        3:58    2     1:26:54 15.7        2:10    2       55:33 8:58     2:59:01     2:59:01         
     2      54  Jessica Kingdon          25    31    2       32:0521:23        3:20    1     1:25:25 16.0        1:14    3       59:22 9:35     3:01:28     3:01:28         
     3      58  Grace Awantang           23    32    3       39:1226:08        2:51    3     1:27:32 15.6        2:09    1       54:47 8:50     3:06:33     3:06:33         
     4      69  Lesa Holleman            22    33    4       49:3233:01        3:46    4     1:28:34 15.4        2:35    4     1:04:4910:27     3:29:18     3:29:18         
Top

Female 35 to 39

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      27  Lisa Harbaugh            17    38    1       24:5516:37        3:52    1     1:17:41 17.5        1:21    1       54:47 8:50     2:42:38     2:42:38         
     2      40  Alayna Blazakis          21    36    3       30:3920:26        3:11    2     1:17:55 17.5        1:56    3       57:59 9:21     2:51:42     2:51:42         
     3      59  Aleta Skaanland          20    36    5       38:2125:34        4:50    3     1:25:38 15.9        1:49    2       56:03 9:02     3:06:43     3:06:43         
     4      61  Stephanie Blades         18    37    4       34:3723:05        3:36    5     1:32:04 14.8        1:28    4       58:11 9:23     3:09:57     3:09:57         
     5      63  Laura Bouyea             16    39    2       29:5719:58        5:56    4     1:30:41 15.0        1:37    5     1:06:5510:48     3:15:08     3:15:08         
Top

Female 40 to 44

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      28  Elizabeth Alexander      14    40    1       22:4615:11        2:04    4     1:23:40 16.3        0:51    2       56:11 9:04     2:45:34     2:45:34         
     2      36  Denay Gray                7    44    4       35:0123:21        4:10    1     1:14:07 18.4        4:05    1       52:10 8:25     2:49:35     2:49:35         
     3      39  Jennifer Zanni            8    43    3       29:3919:46        1:27    2     1:19:40 17.1        1:35    3       58:48 9:29     2:51:11     2:51:11         
     4      45  Allison Pendell Jones     9    42    2       27:5618:37        2:36    3     1:23:01 16.4        1:18    4       58:53 9:30     2:53:47     2:53:47         
     5      67  Jamie Louangaphay        15    40    6       37:0024:40        2:59    6     1:37:27 14.0        3:07    5     1:01:38 9:56     3:22:13     3:22:13         
     6      71  Melissa Geigley          11    42    5       35:1423:29        5:03    7     1:38:41 13.8        2:27    6     1:14:0611:57     3:35:32     3:35:32         
     7      72  Stacy Stephens           13    41    7       40:4827:12        4:58    5     1:32:11 14.8        3:29    7     1:17:1012:27     3:38:37     3:38:37         
Top

Female 45 to 49

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      21  Sherri Leimkuhler         6    45    1       26:2517:37        2:48    1     1:13:11 18.6        1:34    2       54:57 8:52     2:38:57     2:38:57         
     2      38  Christine Tobias          4    46    2       27:4218:28        4:29    2     1:27:23 15.6        3:16    1       48:01 7:45     2:50:53     2:50:53         
Top

Female 50 to 54

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      33  Lori Powers               3    50    1       31:1920:53        4:36    1     1:18:20 17.4        1:53    1       52:12 8:25     2:48:22     2:48:22         
Top

Male Open Winners

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       1  Jeffrey Mackey           72    37 ****       23:1115:27        1:04 ****     1:00:39 22.5        1:00 ****       38:35 6:13     2:04:31     2:04:31         
     2       3  Glenn Pastel             95    24 ****       28:0118:41        2:22 ****     1:02:50 21.7        1:12 ****       41:57 6:46     2:16:24     2:16:24         
     3       4  Daniel Mikula            56    46 ****       23:3315:42        2:30 ****     1:03:28 21.5        1:34 ****       45:58 7:25     2:17:05     2:17:05         
Top

Male 20 to 24

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      13  Benjamin Barsam          98    20    1       28:4719:11        2:54    2     1:15:34 18.0        1:17    1       44:46 7:13     2:33:21     2:33:21         
     2      24  Seth Brooks              93    24    4       34:5323:15        2:02    3     1:16:19 17.9        1:59    2       46:16 7:28     2:41:31     2:41:31         
     3      34  Gregory Barnes           94    24    3       32:3721:45        5:08    1     1:13:14 18.6        1:54    4       55:43 8:59     2:48:38     2:48:38         
     4      46  Kenneth DeStefano        96    23    5       43:2028:53        3:12    4     1:18:30 17.4        0:41    3       49:18 7:57     2:55:04     2:55:04         
     5      56  Andrew Park              28    22    2       32:0321:22        3:44    5     1:21:36 16.7        2:05    5     1:03:4410:17     3:03:14     3:03:14         
Top

Male 25 to 29

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       8  Christopher MayerBacon   90    27    2       33:0622:04        3:25    1     1:03:46 21.4        2:43    1       42:05 6:47     2:25:08     2:25:08         
     2      31  J David Gatz             87    29    1       28:4319:09        1:36    2     1:15:08 18.1        1:21    6     1:00:36 9:46     2:47:26     2:47:26         
     3      41  Michael Miller           91    25    3       33:3522:23        4:14    4     1:18:43 17.3        1:26    3       53:03 8:33     2:53:02     2:53:02   2:00    
     4      50  Jamie Wangen             89    28    6       40:4527:10        4:08    3     1:17:20 17.6        2:14    4       53:12 8:35     2:57:41     2:57:41         
     5      57  Jordan Differding        86    29    5       40:3527:03        2:54    5     1:24:47 16.1        0:56    5       56:14 9:04     3:05:29     3:05:29         
     6      65  Tyler Goehringer         92    25    4       36:4924:33        3:54    6     1:46:05 12.8        1:23    2       52:41 8:30     3:20:54     3:20:54         
Top

Male 30 to 34

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      18  Andrew Riedy             79    34    1       30:2320:15        2:13    3     1:13:33 18.5        2:39    2       46:49 7:33     2:35:38     2:35:38         
     2      19  Ryan Zanski              83    30    4       40:4327:09        2:42    1     1:07:09 20.3        2:02    1       44:49 7:14     2:37:26     2:37:26         
     3      32  Joseph Lukefahr          82    30    2       34:3723:05        1:47    2     1:12:38 18.8        0:32    5       58:29 9:26     2:48:05     2:48:05         
     4      42  Kevin George             84    30    5       42:5628:37        2:08    4     1:14:19 18.3        1:51    4       51:50 8:22     2:53:06     2:53:06         
     5      48  Phillip Luman            78    34    3       35:0123:21        2:53    5     1:16:52 17.7        1:49    6     1:00:08 9:42     2:56:45     2:56:45         
     6      66  Michael Ziemke           80    33    6     1:04:0242:41        3:08    6     1:24:55 16.0        2:13    3       47:29 7:40     3:21:49     3:21:49         
Top

Male 35 to 39

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       7  Jay Cougnet              64    39    2       27:3918:26        1:18    1     1:06:44 20.4        0:55    1       43:45 7:03     2:20:23     2:20:23         
     2       9  Jeffrey Berger           65    39    3       28:5119:14        2:01    2     1:09:24 19.6        1:16    2       43:52 7:05     2:25:26     2:25:26         
     3      11  Adam Boeckmann           70    37    1       27:0018:00        2:00    5     1:10:58 19.2        0:56    3       48:40 7:51     2:29:36     2:29:36         
     4      15  George Edwards           75    36    4       29:4419:49        2:49    3     1:10:02 19.5        1:26    5       49:47 8:02     2:33:49     2:33:49         
     5      22  Alexander Kopicki        74    36    7       36:4424:29        2:22    4     1:10:29 19.3        1:31    4       49:17 7:57     2:40:25     2:40:25         
     6      35  Gary Moore               67    38    5       34:2622:57        1:54    6     1:15:35 18.0        1:37    7       55:17 8:55     2:48:51     2:48:51         
     7      51  Mark Dyson               71    37    8       40:3727:05        3:49    8     1:21:55 16.6        1:35    6       50:48 8:12     2:58:46     2:58:46         
     8      60  Thomas Beem              68    38    6       35:2723:38        3:24    9     1:24:32 16.1        1:19    8     1:04:0110:20     3:08:45     3:08:45         
     9      70  Jim Hagan Sr             69    38    9       40:5627:17        3:01    7     1:18:10 17.4        3:10    9     1:27:3414:07     3:32:54     3:32:54         
Top

Male 40 to 44

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      17  Matt Leimkuhler          57    44    1       24:0616:04        1:51    1     1:08:18 20.0        1:19    5       59:52 9:39     2:35:28     2:35:28         
     2      26  Matt Hampton             62    40    2       30:0020:00        5:43    2     1:11:24 19.1        2:33    3       52:39 8:30     2:42:21     2:42:21         
     3      30  Jim Kaufmann             59    44    3       38:0725:25        6:33    3     1:12:42 18.7        1:45    1       47:36 7:41     2:46:44     2:46:44         
     4      44  Paul Gladkowski          58    44    5       43:2228:55                                       1:19:08    2       50:51 8:12     2:53:22     2:53:22         
     5      53  Chris Reading            63    40    4       40:4227:08        3:41    4     1:16:51 17.7        1:30    4       57:57 9:21     3:00:43     3:00:43         
Top

Male 45 to 49

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       5  Jonathan Ziegler         50    49    1       28:4819:12        1:21    1     1:01:21 22.2        1:03    2       47:19 7:38     2:19:54     2:19:54         
     2       6  John O'Neill             53    47    2       30:2220:15        1:32    2     1:04:08 21.2        1:12    1       42:55 6:55     2:20:12     2:20:12         
     3      23  Brian McIntyre           54    47    3       38:2125:34        1:15    3     1:07:11 20.3        1:06    3       52:52 8:32     2:40:45     2:40:45         
Top

Male 50 to 54

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      14  Eric Schultz             43    54    1       29:0719:25        3:02    3     1:11:48 19.0        1:58    2       47:26 7:39     2:33:23     2:33:23         
     2      20  William Ryan             47    52    3       34:5623:17        2:29    4     1:12:08 18.9        2:08    1       46:31 7:30     2:38:14     2:38:14         
     3      25  Jeffrey Koch             49    50    4       35:0623:24        3:12    1     1:09:56 19.5        1:17    4       52:15 8:26     2:41:47     2:41:47         
     4      29  Alejo Rodriquez Jurado   44    53    6       36:2224:15        5:41    2     1:10:54 19.2        2:34    3       50:55 8:13     2:46:28     2:46:28         
     5      37  Ron Russell              46    52    5       35:1923:33        6:20    5     1:12:18 18.8        3:13    5       53:11 8:35     2:50:24     2:50:24         
     6      49  David Kehring            48    52    2       34:1922:53        4:41    6     1:13:08 18.6        4:48    6     1:00:18 9:44     2:57:17     2:57:17         
Top

Male 55 to 59

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      55  Mark Watkins             40    56    1       39:0726:05        2:30    1     1:21:30 16.7        2:17    1       56:40 9:08     3:02:06     3:02:06         
     2      64  Stewart Finney           39    58    2       40:4427:09        4:49    2     1:27:21 15.6        4:15    2     1:00:16 9:43     3:17:27     3:17:27