The 2016 Baltimore Triathlon

The 2016 Baltimore Triathlon

Overall Finish List

October 01, 2016


Results By Elite Race Management www.EliteRaces.com
Olympic Relay

Olympic

                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  Penalty  
    1  Jeffrey Mackey             72   37   M      1Top Fin    2       23:1115:27        1:04    2     1:00:39 22.5        1:00    1       38:35 6:13      2:04:31     2:04:31          
    2  Danielle Kays              12   41   F      1Top Fin    6       24:2416:16        1:16    8     1:04:57 21.0        1:08    8       44:34 7:11      2:16:22     2:16:22          
    3  Glenn Pastel               95   24   M      2Top Fin   16       28:0118:41        2:22    4     1:02:50 21.7        1:12    3       41:57 6:46      2:16:24     2:16:24          
    4  Daniel Mikula              56   46   M      3Top Fin    3       23:3315:42        2:30    5     1:03:28 21.5        1:34   11       45:58 7:25      2:17:05     2:17:05          
    5  Jonathan Ziegler           50   49   M      1 45-49    19       28:4819:12        1:21    3     1:01:21 22.2        1:03   15       47:19 7:38      2:19:54     2:19:54          
    6  John O'Neill               53   47   M      2 45-49    26       30:2220:15        1:32    7     1:04:08 21.2        1:12    5       42:55 6:55      2:20:12     2:20:12          
    7  Jay Cougnet                64   39   M      1 35-39    13       27:3918:26        1:18    9     1:06:44 20.4        0:55    6       43:45 7:03      2:20:23     2:20:23          
    8  Christopher MayerBacon     90   27   M      1 25-29    35       33:0622:04        3:25    6     1:03:46 21.4        2:43    4       42:05 6:47      2:25:08     2:25:08          
    9  Jeffrey Berger             65   39   M      2 35-39    20       28:5119:14        2:01   13     1:09:24 19.6        1:16    7       43:52 7:05      2:25:26     2:25:26          
   10  Olivia Schleicher          35   26   F      2Top Fin    4       23:3515:43        3:25   21     1:11:51 19.0        1:51   18       47:29 7:40      2:28:14     2:28:14          
   11  Adam Boeckmann             70   37   M      3 35-39    11       27:0018:00        2:00   18     1:10:58 19.2        0:56   21       48:40 7:51      2:29:36     2:29:36          
   12  Laura Mortimer             24   31   F      3Top Fin   12       27:3718:25        3:36   33     1:14:39 18.3        2:50    2       41:28 6:41      2:30:13     2:30:13          
   13  Benjamin Barsam            98   20   M      1 20-24    18       28:4719:11        2:54   35     1:15:34 18.0        1:17    9       44:46 7:13      2:33:21     2:33:21          
   14  Eric Schultz               43   54   M      1 50-54    21       29:0719:25        3:02   20     1:11:48 19.0        1:58   16       47:26 7:39      2:33:23     2:33:23          
   15  George Edwards             75   36   M      4 35-39    23       29:4419:49        2:49   15     1:10:02 19.5        1:26   24       49:47 8:02      2:33:49     2:33:49          
   16  Emma Beisheim              36   23   F      1 20-24     9       26:2517:37        2:09   26     1:12:51 18.7        1:22   29       52:06 8:24      2:34:54     2:34:54          
   17  Matt Leimkuhler            57   44   M      1 40-44     5       24:0616:04        1:51   12     1:08:18 20.0        1:19   58       59:52 9:39      2:35:28     2:35:28          
   18  Andrew Riedy               79   34   M      1 30-34    27       30:2320:15        2:13   30     1:13:33 18.5        2:39   14       46:49 7:33      2:35:38     2:35:38          
   19  Ryan Zanski                83   30   M      2 30-34    62       40:4327:09        2:42   10     1:07:09 20.3        2:02   10       44:49 7:14      2:37:26     2:37:26          
   20  William Ryan               47   52   M      2 50-54    43       34:5623:17        2:29   22     1:12:08 18.9        2:08   13       46:31 7:30      2:38:14     2:38:14          
   21  Sherri Leimkuhler           6   45   F      1 45-49     8       26:2517:37        2:48   28     1:13:11 18.6        1:34   42       54:57 8:52      2:38:57     2:38:57          
   22  Alexander Kopicki          74   36   M      5 35-39    51       36:4424:29        2:22   16     1:10:29 19.3        1:31   22       49:17 7:57      2:40:25     2:40:25          
   23  Brian McIntyre             54   47   M      3 45-49    56       38:2125:34        1:15   11     1:07:11 20.3        1:06   35       52:52 8:32      2:40:45     2:40:45          
   24  Seth Brooks                93   24   M      2 20-24    42       34:5323:15        2:02   37     1:16:19 17.9        1:59   12       46:16 7:28      2:41:31     2:41:31          
   25  Jeffrey Koch               49   50   M      3 50-54    46       35:0623:24        3:12   14     1:09:56 19.5        1:17   32       52:15 8:26      2:41:47     2:41:47          
   26  Matt Hampton               62   40   M      2 40-44    25       30:0020:00        5:43   19     1:11:24 19.1        2:33   33       52:39 8:30      2:42:21     2:42:21          
   27  Lisa Harbaugh              17   38   F      1 35-39     7       24:5516:37        3:52   41     1:17:41 17.5        1:21   40       54:47 8:50      2:42:38     2:42:38          
   28  Elizabeth Alexander        14   40   F      1 40-44     1       22:4615:11        2:04   53     1:23:40 16.3        0:51   47       56:11 9:04      2:45:34     2:45:34          
   29  Alejo Rodriquez Jurado     44   53   M      4 50-54    50       36:2224:15        5:41   17     1:10:54 19.2        2:34   27       50:55 8:13      2:46:28     2:46:28          
   30  Jim Kaufmann               59   44   M      3 40-44    54       38:0725:25        6:33   25     1:12:42 18.7        1:45   19       47:36 7:41      2:46:44     2:46:44          
   31  J David Gatz               87   29   M      2 25-29    17       28:4319:09        1:36   34     1:15:08 18.1        1:21   62     1:00:36 9:46      2:47:26     2:47:26          
   32  Joseph Lukefahr            82   30   M      3 30-34    41       34:3723:05        1:47   24     1:12:38 18.8        0:32   54       58:29 9:26      2:48:05     2:48:05          
   33  Lori Powers                 3   50   F      1 50-54    31       31:1920:53        4:36   44     1:18:20 17.4        1:53   31       52:12 8:25      2:48:22     2:48:22          
   34  Gregory Barnes             94   24   M      3 20-24    34       32:3721:45        5:08   29     1:13:14 18.6        1:54   45       55:43 8:59      2:48:38     2:48:38          
   35  Gary Moore                 67   38   M      6 35-39    39       34:2622:57        1:54   36     1:15:35 18.0        1:37   43       55:17 8:55      2:48:51     2:48:51          
   36  Denay Gray                  7   44   F      2 40-44    44       35:0123:21        4:10   31     1:14:07 18.4        4:05   30       52:10 8:25      2:49:35     2:49:35          
   37  Ron Russell                46   52   M      5 50-54    48       35:1923:33        6:20   23     1:12:18 18.8        3:13   37       53:11 8:35      2:50:24     2:50:24          
   38  Christine Tobias            4   46   F      2 45-49    14       27:4218:28        4:29   63     1:27:23 15.6        3:16   20       48:01 7:45      2:50:53     2:50:53          
   39  Jennifer Zanni              8   43   F      3 40-44    22       29:3919:46        1:27   47     1:19:40 17.1        1:35   55       58:48 9:29      2:51:11     2:51:11          
   40  Alayna Blazakis            21   36   F      2 35-39    29       30:3920:26        3:11   42     1:17:55 17.5        1:56   52       57:59 9:21      2:51:42     2:51:42          
   41  Michael Miller             91   25   M      3 25-29    37       33:3522:23        4:14   46     1:18:43 17.3        1:26   36       53:03 8:33      2:53:02     2:53:02   2:00   
   42  Kevin George               84   30   M      4 30-34    67       42:5628:37        2:08   32     1:14:19 18.3        1:51   28       51:50 8:22      2:53:06     2:53:06          
   43  Kaeley Pryor               30   28   F      1 25-29    10       26:5117:54        2:50   59     1:25:30 15.9        1:40   49       56:23 9:06      2:53:16     2:53:16          
   44  Paul Gladkowski            58   44   M      4 40-44    69       43:2228:55                                       1:19:08   26       50:51 8:12      2:53:22     2:53:22          
   45  Allison Pendell Jones       9   42   F      4 40-44    15       27:5618:37        2:36   52     1:23:01 16.4        1:18   56       58:53 9:30      2:53:47     2:53:47          
   46  Kenneth DeStefano          96   23   M      4 20-24    68       43:2028:53        3:12   45     1:18:30 17.4        0:41   23       49:18 7:57      2:55:04     2:55:04          
   47  Caitlin Thomas Zabransk    29   28   F      2 25-29    30       30:5420:36        3:10   55     1:24:33 16.1        2:05   39       54:21 8:46      2:55:05     2:55:05          
   48  Phillip Luman              78   34   M      5 30-34    45       35:0123:21        2:53   39     1:16:52 17.7        1:49   59     1:00:08 9:42      2:56:45     2:56:45          
   49  David Kehring              48   52   M      6 50-54    38       34:1922:53        4:41   27     1:13:08 18.6        4:48   61     1:00:18 9:44      2:57:17     2:57:17          
   50  Jamie Wangen               89   28   M      4 25-29    64       40:4527:10        4:08   40     1:17:20 17.6        2:14   38       53:12 8:35      2:57:41     2:57:41          
   51  Mark Dyson                 71   37   M      7 35-39    60       40:3727:05        3:49   51     1:21:55 16.6        1:35   25       50:48 8:12      2:58:46     2:58:46          
   52  Maria Alexander            26   30   F      1 30-34    28       30:2420:16        3:58   61     1:26:54 15.7        2:10   44       55:33 8:58      2:59:01     2:59:01          
   53  Chris Reading              63   40   M      5 40-44    61       40:4227:08        3:41   38     1:16:51 17.7        1:30   51       57:57 9:21      3:00:43     3:00:43          
   54  Jessica Kingdon            25   31   F      2 30-34    33       32:0521:23        3:20   58     1:25:25 16.0        1:14   57       59:22 9:35      3:01:28     3:01:28          
   55  Mark Watkins               40   56   M      1 55-59    57       39:0726:05        2:30   49     1:21:30 16.7        2:17   50       56:40 9:08      3:02:06     3:02:06          
   56  Andrew Park                28   22   M      5 20-24    32       32:0321:22        3:44   50     1:21:36 16.7        2:05   64     1:03:4410:17      3:03:14     3:03:14          
   57  Jordan Differding          86   29   M      5 25-29    59       40:3527:03        2:54   56     1:24:47 16.1        0:56   48       56:14 9:04      3:05:29     3:05:29          
   58  Grace Awantang             23   32   F      3 30-34    58       39:1226:08        2:51   64     1:27:32 15.6        2:09   41       54:47 8:50      3:06:33     3:06:33          
   59  Aleta Skaanland            20   36   F      3 35-39    55       38:2125:34        4:50   60     1:25:38 15.9        1:49   46       56:03 9:02      3:06:43     3:06:43          
   60  Thomas Beem                68   38   M      8 35-39    49       35:2723:38        3:24   54     1:24:32 16.1        1:19   65     1:04:0110:20      3:08:45     3:08:45          
   61  Stephanie Blades           18   37   F      4 35-39    40       34:3723:05        3:36   67     1:32:04 14.8        1:28   53       58:11 9:23      3:09:57     3:09:57          
   62  Emily Laird                31   27   F      3 25-29    36       33:1322:09        3:59   48     1:19:52 17.1        4:00   68     1:08:5911:08      3:10:04     3:10:04          
   63  Laura Bouyea               16   39   F      5 35-39    24       29:5719:58        5:56   66     1:30:41 15.0        1:37   67     1:06:5510:48      3:15:08     3:15:08          
   64  Stewart Finney             39   58   M      2 55-59    63       40:4427:09        4:49   62     1:27:21 15.6        4:15   60     1:00:16 9:43      3:17:27     3:17:27          
   65  Tyler Goehringer           92   25   M      6 25-29    52       36:4924:33        3:54   71     1:46:05 12.8        1:23   34       52:41 8:30      3:20:54     3:20:54          
   66  Michael Ziemke             80   33   M      6 30-34    72     1:04:0242:41        3:08   57     1:24:55 16.0        2:13   17       47:29 7:40      3:21:49     3:21:49          
   67  Jamie Louangaphay          15   40   F      5 40-44    53       37:0024:40        2:59   69     1:37:27 14.0        3:07   63     1:01:38 9:56      3:22:13     3:22:13          
   68  Hilary Wiesand             34   26   F      4 25-29    71       52:2734:58        3:39    1       47:50 28.5        3:37   72     1:37:2815:43      3:25:02     3:25:02          
   69  Lesa Holleman              22   33   F      4 30-34    70       49:3233:01        3:46   65     1:28:34 15.4        2:35   66     1:04:4910:27      3:29:18     3:29:18          
   70  Jim Hagan Sr               69   38   M      9 35-39    66       40:5627:17        3:01   43     1:18:10 17.4        3:10   71     1:27:3414:07      3:32:54     3:32:54          
   71  Melissa Geigley            11   42   F      6 40-44    47       35:1423:29        5:03   70     1:38:41 13.8        2:27   69     1:14:0611:57      3:35:32     3:35:32          
   72  Stacy Stephens             13   41   F      7 40-44    65       40:4827:12        4:58   68     1:32:11 14.8        3:29   70     1:17:1012:27      3:38:37     3:38:37          
Top

Olympic Relay

                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  Penalty  
    1  Motionally Challenged I   107   40   M      1 Mixed     4       26:0817:25        0:43    1     1:02:14 21.9        0:37    4       54:12 8:45      2:23:56     2:23:56          
    2  Team Ratliff              101   31   F      2 Mixed     3       25:4017:07        2:25    2     1:05:55 20.7        0:32    6       55:47 9:00      2:30:22     2:30:22          
    3  Motionally Challenged I   106   36   M      3 Mixed     2       23:1315:29        0:48    3     1:16:33 17.8        0:41    5       55:47 9:00      2:37:04     2:37:04          
    4  kck                       104   50   M      4 Mixed     1       18:4412:29        1:30    4     1:19:20 17.2        1:06    9     1:02:2410:04      2:43:06     2:43:06          
    5  Team Andre                108   44   M      5 Mixed    11       35:1423:29        0:56    5     1:19:28 17.1        0:41    2       49:38 8:00      2:45:59     2:45:59          
    6  Lindsay Rulez             105   27   F      6 Mixed     9       31:5021:13        0:46    6     1:24:33 16.1        0:33    3       50:51 8:12      2:48:34     2:48:34          
    7  The Way of the Fist       109   38   M      7 Mixed     8       31:2520:57        1:04    7     1:29:51 15.2        0:36    1       48:01 7:45      2:50:59     2:50:59          
    8  2 T's & J                 103   44   F      8 Mixed     7       30:2820:19        1:31    8     1:36:46 14.1        0:36    8     1:00:27 9:45      3:09:51     3:09:51          
    9  #threespinners            102   45   F      9 Mixed     6       30:2120:14        1:01    9     1:43:05 13.2        0:33    7       57:49 9:20      3:12:51     3:12:51          
   10  Two Brunettes and a Gin   110   50   F     10 Mixed    10       33:4822:32        1:05   10     1:43:37 13.2        0:57   10     1:09:4911:16      3:29:19     3:29:19          
  DNF  Unleashed                 111   36   F        Mixed     5       26:3317:42