The 2016 Baltimore Triathlon
The 2016 Baltimore Triathlon
Overall Finish List
October 01, 2016
Results By Elite Race Management www.EliteRaces.com
Sprint Relay
Sprint
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 James Beacham 487 23 M 1Top Fin 1 13:2317:51 1:38 4 31:11 22.0 1:00 2 17:12 5:33 1:04:27 1:04:27
2 Brian Lentz 486 24 M 2Top Fin 2 13:2417:52 0:56 1 29:51 23.0 0:46 5 20:02 6:28 1:05:02 1:05:02
3 Tylor Tarantino 476 28 M 3Top Fin 8 16:0821:31 1:34 3 30:18 22.6 0:38 7 21:00 6:46 1:09:40 1:09:40
4 Robert Hartman 426 57 M 1 55-59 10 16:4322:17 1:14 2 30:05 22.8 1:00 30 25:32 8:14 1:14:37 1:14:37
5 Bruce Chambliss 462 34 M 1 30-34 5 15:2920:39 1:07 6 32:02 21.4 0:56 32 25:35 8:15 1:15:12 1:15:12
6 Dale Stalley 449 40 M 1 40-44 19 18:1724:23 1:12 7 32:21 21.2 0:44 11 23:07 7:27 1:15:42 1:15:42
7 Joseph Haber 452 39 M 1 35-39 22 18:4424:59 2:06 9 32:38 21.0 1:03 14 23:16 7:30 1:17:49 1:17:49
8 Jeanie Denison 377 33 F 1Top Fin 4 14:3719:29 1:42 12 34:04 20.1 0:53 46 26:49 8:39 1:18:07 1:18:07
9 Michael Fowler 469 31 M 2 30-34 6 15:3620:48 1:33 10 33:11 20.6 1:07 49 27:15 8:47 1:18:44 1:18:44
10 mark Sposito 425 58 M 2 55-59 13 17:2723:16 1:41 17 35:53 19.1 1:23 12 23:09 7:28 1:19:36 1:19:36
11 Kimberly Franklin 344 42 F 2Top Fin 3 14:2919:19 1:03 13 34:52 19.7 1:13 53 27:57 9:01 1:19:36 1:19:36
12 Joshua Golomb 459 36 M 2 35-39 37 21:0228:03 1:45 8 32:22 21.2 1:00 17 23:47 7:40 1:19:57 1:19:57
13 Mark Dyce 441 46 M 1 45-49 40 21:2528:33 1:45 11 33:56 20.2 1:27 9 23:03 7:26 1:21:38 1:21:38
14 Frank Hurst 451 40 M 2 40-44 9 16:4222:16 1:45 29 38:39 17.7 1:29 13 23:10 7:28 1:21:47 1:21:47
15 Robert Leach 431 52 M 1 50-54 42 21:4929:05 1:43 5 31:57 21.4 1:55 21 24:40 7:57 1:22:05 1:22:05
16 Jennifer Taylor 413 25 F 3Top Fin 32 20:1326:57 1:46 20 36:41 18.7 1:36 25 25:02 8:05 1:25:19 1:25:19
17 Nicole Erby 382 32 F 1 30-34 17 18:0024:00 2:38 28 38:31 17.8 1:51 23 24:50 8:01 1:25:52 1:25:52
18 Ken Glatt 455 37 M 3 35-39 44 21:5829:17 2:28 19 36:37 18.7 1:49 15 23:21 7:32 1:26:15 1:26:15
19 Eli Smith 473 29 M 1 25-29 34 20:2927:19 2:15 22 36:55 18.6 1:17 27 25:21 8:11 1:26:19 1:26:19
20 Cassandra Smink 418 23 F 1 20-24 18 18:1324:17 2:54 45 40:42 16.8 0:47 18 24:05 7:46 1:26:43 1:26:43
21 Mike Deardeuff 458 37 M 4 35-39 45 22:0129:21 3:16 14 35:26 19.3 1:36 22 24:41 7:58 1:27:02 1:27:02
22 Cyrus Haynes 489 17 M 1 0-19 93 26:2135:08 1:41 36 39:10 17.5 1:44 3 18:05 5:50 1:27:04 1:27:04
23 Kathleen O'Brien 411 25 F 1 25-29 28 19:1525:40 2:49 30 38:40 17.7 1:22 29 25:30 8:14 1:27:38 1:27:38
24 Chloe Thio 316 51 F 1 50-54 11 16:4922:25 3:44 48 41:15 16.6 0:56 35 25:43 8:18 1:28:29 1:28:29
25 Ryan Scheidt 471 30 M 3 30-34 96 26:3535:27 4:07 16 35:52 19.1 2:07 6 20:37 6:39 1:29:20 1:29:20
26 Austin Lyman 474 29 M 2 25-29 49 22:1729:43 2:58 18 35:55 19.1 1:22 47 26:55 8:41 1:29:28 1:29:28
27 Jaroslaw lisiewski 447 41 M 3 40-44 33 20:1527:00 2:29 15 35:40 19.2 1:28 74 29:36 9:33 1:29:29 1:29:29
28 Beth Kirkpatrick 317 50 F 2 50-54 7 15:3720:49 3:03 51 41:34 16.5 0:51 66 29:08 9:24 1:30:16 1:30:16
29 Lois Arend 307 57 F 1 55-59 24 18:5725:16 3:20 24 37:38 18.2 2:04 70 29:20 9:28 1:31:22 1:31:22
30 Sarah McHugh 387 31 F 2 30-34 66 23:0530:47 2:21 25 37:42 18.2 2:11 39 26:14 8:28 1:31:35 1:31:35
31 Kimberlu Kruk 357 39 F 1 35-39 61 22:5930:39 3:30 33 38:52 17.6 2:14 31 25:34 8:15 1:33:11 1:33:11
32 Wendy McPherson 310 55 F 2 55-59 41 21:2828:37 1:51 40 40:05 17.1 1:31 56 28:24 9:10 1:33:20 1:33:20
33 Rachel Longest 372 35 F 2 35-39 60 22:5630:35 1:05 26 38:25 17.8 2:00 62 28:53 9:19 1:33:22 1:33:22
34 Michelle Smith 400 27 F 2 25-29 14 17:4523:40 3:38 70 44:06 15.5 1:50 43 26:31 8:33 1:33:52 1:33:52
35 Mike Puopolo 432 51 M 2 50-54 38 21:0628:08 3:28 34 38:53 17.6 1:41 65 28:56 9:20 1:34:06 1:34:06
36 Andres Aleman 485 24 M 1 20-24 117 28:5538:33 2:43 37 39:45 17.2 0:34 8 22:21 7:13 1:34:20 1:34:20
37 Tanya Morrel 322 50 F 3 50-54 21 18:3524:47 3:47 44 40:41 16.8 2:00 81 30:39 9:53 1:35:44 1:35:44
38 Jeremy Carlino 444 45 M 2 45-49 71 23:4631:41 2:18 31 38:41 17.7 2:08 61 28:53 9:19 1:35:48 1:35:48
39 Allison Antonio 419 22 F 2 20-24 89 26:0534:47 2:27 50 41:33 16.5 0:52 24 24:59 8:04 1:35:57 1:35:57
40 Jeff Alleman 461 35 M 5 35-39 62 23:0030:40 3:36 57 42:06 16.3 1:01 40 26:15 8:28 1:35:59 1:35:59
41 Katherine Schaffer 416 24 F 3 20-24 78 24:4332:57 4:31 35 39:10 17.5 0:47 45 26:48 8:39 1:36:00 1:36:00
42 Ken Oldendick 428 53 M 3 50-54 23 18:5725:16 5:49 21 36:51 18.6 2:50 94 32:2610:28 1:36:55 1:36:55
43 Meghan Moore 395 28 F 3 25-29 16 17:5423:52 3:22 89 45:58 14.9 1:53 54 28:03 9:03 1:37:13 1:37:13
44 Laura Carson 399 27 F 4 25-29 72 23:4631:41 7:41 39 40:05 17.1 2:16 16 23:23 7:33 1:37:14 1:37:14
45 Michelle Barrick 313 52 F 4 50-54 56 22:4730:23 5:05 53 41:44 16.4 2:29 26 25:18 8:10 1:37:24 1:37:24
46 Scott Tjaden 480 27 M 3 25-29 15 17:5323:51 5:50 84 45:29 15.1 1:54 41 26:17 8:29 1:37:25 1:37:25
47 Gregory Gifford 522 34 M 4 30-34 39 21:1928:25 4:28 43 40:34 16.9 1:59 71 29:21 9:28 1:37:42 1:37:42
48 Dorcas Schindehette 386 31 F 3 30-34 27 19:1125:35 3:34 115 48:59 14.0 0:55 28 25:22 8:11 1:38:02 1:38:02
49 Alexander Foullon 472 30 M 5 30-34 108 28:1337:37 2:31 41 40:15 17.0 1:23 34 25:39 8:16 1:38:02 1:38:02
50 Jesse Whitmore 450 40 M 4 40-44 97 26:3835:31 4:03 52 41:39 16.5 1:31 19 24:15 7:49 1:38:08 1:38:08
51 Patrick Rager 448 41 M 5 40-44 82 25:1433:39 4:02 23 37:03 18.5 2:51 67 29:15 9:26 1:38:26 1:38:26
52 Kristinne Fragata 421 18 F 1 0-19 51 22:3330:04 3:41 61 42:22 16.2 1:33 55 28:17 9:07 1:38:27 1:38:27
53 Emma Welcher 404 26 F 5 25-29 53 22:3630:08 3:22 73 44:17 15.5 0:55 50 27:17 8:48 1:38:29 1:38:29
54 Avis Stettinius 305 58 F 3 55-59 59 22:5330:31 3:35 58 42:07 16.3 1:43 60 28:52 9:19 1:39:12 1:39:12
55 Lindsay Land 415 24 F 4 20-24 25 19:0125:21 5:37 97 46:58 14.6 2:12 33 25:39 8:16 1:39:29 1:39:29
56 Katherine Moon 384 31 F 4 30-34 65 23:0530:47 5:01 69 43:58 15.6 1:43 38 26:08 8:26 1:39:57 1:39:57
57 Patty Hickman 356 39 F 3 35-39 20 18:3324:44 2:56 64 43:02 15.9 2:09 103 33:3210:49 1:40:15 1:40:15
58 Matthew Lundquist 467 32 M 6 30-34 111 28:2837:57 2:54 56 42:01 16.3 1:49 37 25:58 8:23 1:41:12 1:41:12
59 Elizabeth Bangert 312 53 F 5 50-54 43 21:5029:07 4:04 78 45:09 15.2 1:17 68 29:15 9:26 1:41:37 1:41:37
60 Allen Khodab 488 17 M 2 0-19 36 20:4927:45 4:00 74 44:28 15.4 1:06 90 31:3810:12 1:42:03 1:42:03
61 Hannah Arnold 343 42 F 1 40-44 74 23:5331:51 2:49 46 40:51 16.8 1:58 96 32:4010:32 1:42:14 1:42:14
62 Julie Bullock 362 38 F 4 35-39 100 27:1636:21 3:17 54 41:51 16.4 1:32 58 28:44 9:16 1:42:41 1:42:41
63 Mohammed Khadeer 435 49 M 3 45-49 113 28:3538:07 3:36 93 46:20 14.8 1:08 10 23:05 7:27 1:42:46 1:42:46
64 Emily Deardeuff 365 38 F 5 35-39 58 22:5030:27 3:56 66 43:35 15.7 2:57 73 29:33 9:32 1:42:53 1:42:53
65 Lauren Richards 420 20 F 5 20-24 31 19:2125:48 3:47 103 47:31 14.4 1:04 88 31:3310:11 1:43:18 1:43:18
66 Abbie Flanagan 347 41 F 2 40-44 50 22:2729:56 3:35 72 44:11 15.5 1:26 89 31:3710:12 1:43:19 1:43:19
67 Andrew Conrad 456 37 M 6 35-39 26 19:0525:27 8:21 95 46:47 14.6 3:12 36 25:53 8:21 1:43:20 1:43:20
68 Krystl Haerian 354 40 F 3 40-44 68 23:1230:56 2:18 68 43:39 15.7 1:20 102 33:3210:49 1:44:02 1:44:02
69 Susannah Cafardi 373 35 F 6 35-39 87 25:4334:17 4:28 82 45:24 15.1 2:10 42 26:24 8:31 1:44:11 1:44:11
70 Nina Groseclose 408 25 F 6 25-29 52 22:3530:07 4:00 111 48:34 14.1 1:06 64 28:56 9:20 1:45:12 1:45:12
71 Marisa Sanders 348 41 F 4 40-44 85 25:3334:04 3:31 99 47:13 14.5 1:30 51 27:24 8:50 1:45:13 1:45:13
72 Ken Grove 457 37 M 7 35-39 47 22:0229:23 2:51 87 45:53 14.9 0:56 101 33:3010:48 1:45:15 1:45:15
73 Paul Briceno 446 42 M 6 40-44 131 35:0746:49 4:41 123 50:25 13.6 1:49 1 13:20 4:18 1:45:23 1:45:23
74 John Bailey 443 45 M 4 45-49 133 35:5747:56 2:05 32 38:45 17.7 1:31 52 27:30 8:52 1:45:50 1:45:50
75 Qiuyuan Zhu 417 24 F 6 20-24 35 20:4127:35 2:53 139 56:32 12.1 1:29 20 24:29 7:54 1:46:04 1:46:04
76 Julie Hersh 350 41 F 5 40-44 99 27:0236:03 3:06 92 46:16 14.8 1:23 59 28:49 9:18 1:46:37 1:46:37
77 Brittany Ryan 414 25 F 7 25-29 76 24:0232:03 4:53 109 48:31 14.1 2:25 48 27:00 8:43 1:46:53 1:46:53
78 Katy Caldwell 405 26 F 8 25-29 55 22:4530:20 5:43 71 44:09 15.5 3:06 85 31:2510:08 1:47:10 1:47:10
79 Maria Mager 315 51 F 6 50-54 94 26:2435:12 4:39 80 45:23 15.1 2:02 76 29:39 9:34 1:48:08 1:48:08
80 Suzanne Roy 335 44 F 6 40-44 70 23:1631:01 4:23 67 43:37 15.7 2:22 107 34:3711:10 1:48:17 1:48:17
81 Christine Burke 340 43 F 7 40-44 104 28:0537:27 3:29 81 45:24 15.1 1:55 72 29:29 9:31 1:48:23 1:48:23
82 Diane Gload 311 54 F 7 50-54 48 22:0429:25 4:15 75 44:46 15.3 2:40 108 34:3811:10 1:48:25 1:48:25
83 Connie Conlon 303 59 F 4 55-59 107 28:1037:33 2:54 77 45:04 15.2 0:49 86 31:2910:09 1:48:29 1:48:29
84 Nick Callahan 466 32 M 7 30-34 118 29:0438:45 3:03 55 41:51 16.4 1:55 97 32:5010:35 1:48:45 1:48:45
85 Leslie Moore 359 38 F 7 35-39 75 23:5431:52 5:38 125 51:04 13.4 1:47 44 26:36 8:35 1:49:01 1:49:01
86 Karin Farrell 368 37 F 8 35-39 110 28:2137:48 2:14 47 40:57 16.7 1:42 114 35:4811:33 1:49:03 1:49:03
87 Karen Good 319 50 F 8 50-54 30 19:2025:47 6:55 60 42:21 16.2 4:35 117 36:3911:49 1:49:52 1:49:52
88 Kelsey Cook 403 27 F 9 25-29 54 22:4230:16 3:17 110 48:31 14.1 0:57 105 34:2511:06 1:49:54 1:49:54
89 Ronda Walker 324 49 F 1 45-49 116 28:4738:23 3:32 76 44:55 15.3 2:04 82 30:43 9:55 1:50:02 1:50:02
90 Kristin Drake 334 44 F 8 40-44 92 26:2035:07 3:02 118 49:39 13.8 1:25 75 29:38 9:34 1:50:06 1:50:06
91 Barbara Clay 330 46 F 2 45-49 57 22:4830:24 3:01 62 42:51 16.0 2:56 128 39:2412:43 1:51:01 1:51:01
92 Kelly Harvell 397 28 F 10 25-29 77 24:2332:31 7:22 98 47:08 14.5 1:17 84 31:1010:03 1:51:23 1:51:23
93 Abigail Greer 376 33 F 5 30-34 29 19:1925:45 4:26 138 56:17 12.2 1:55 79 30:08 9:43 1:52:07 1:52:07
94 Melissa Lawlor 379 32 F 6 30-34 63 23:0130:41 3:23 86 45:40 15.0 1:55 124 38:1012:19 1:52:10 1:52:10
95 Nicole Mancini 498 40 F 9 40-44 106 28:0937:32 4:36 102 47:29 14.4 2:11 78 29:44 9:35 1:52:11 1:52:11
96 Kathryn Meringolo 367 37 F 9 35-39 112 28:3238:03 4:04 91 46:06 14.9 1:07 95 32:3910:32 1:52:30 1:52:30
97 Karen Eder 380 32 F 7 30-34 64 23:0330:44 2:43 104 47:36 14.4 1:44 122 37:2312:04 1:52:31 1:52:31
98 Jovana Thompson 381 32 F 8 30-34 73 23:5031:47 3:05 88 45:56 14.9 1:41 125 38:1412:20 1:52:48 1:52:48
99 Kim Hennessee 341 43 F 10 40-44 132 35:2147:08 4:27 65 43:19 15.8 1:57 57 28:30 9:12 1:53:36 1:53:36
100 Amanda Cody 360 38 F 10 35-39 121 30:1440:19 4:52 106 47:38 14.4 2:19 63 28:54 9:19 1:53:59 1:53:59
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
101 Laura Groseclose 314 52 F 9 50-54 69 23:1430:59 6:22 120 49:53 13.7 3:04 87 31:3210:10 1:54:07 1:54:07
102 Lisa Hurowitz 309 55 F 5 55-59 137 38:3751:29 4:00 127 51:45 13.2 1:28 4 18:44 6:03 1:54:35 1:54:35
103 Elizabeth Tolentino 358 38 F 11 35-39 81 25:1233:36 2:49 42 40:25 17.0 1:57 137 44:2714:20 1:54:52 1:54:52
104 Ken Lentz 484 24 M 2 20-24 80 24:5933:19 5:05 133 52:37 13.0 1:37 83 30:53 9:58 1:55:12 1:55:12
105 Kenneth Barrick 436 49 M 5 45-49 109 28:1337:37 3:27 63 42:57 16.0 1:19 129 39:2612:43 1:55:24 1:55:24
106 Kimberly Farace 339 43 F 11 40-44 84 25:3034:00 3:24 121 50:09 13.7 1:17 110 35:0911:20 1:55:31 1:55:31
107 Linda Gutierrez 370 36 F 12 35-39 86 25:3734:09 3:07 108 48:12 14.2 1:36 121 37:1812:02 1:55:52 1:55:52
108 Julie Mackert 371 36 F 13 35-39 46 22:0229:23 2:51 107 47:56 14.3 3:22 131 39:4112:48 1:55:54 1:55:54
109 Ethan Freyman 453 39 M 8 35-39 143 45:3060:40 1:50 27 38:27 17.8 1:19 69 29:17 9:27 1:56:25 1:56:25
110 Jessica Emrick 369 37 F 14 35-39 91 26:1835:04 2:40 117 49:10 13.9 1:35 120 36:5411:54 1:56:39 1:56:39
111 Sarah Forrester 375 34 F 9 30-34 122 30:3140:41 3:38 85 45:35 15.0 2:22 109 34:4811:14 1:56:56 1:56:56
112 Barbara Heck 306 57 F 6 55-59 102 28:0437:25 3:53 79 45:17 15.1 2:10 123 37:3612:08 1:57:01 1:57:01
113 Amy Miller 346 42 F 12 40-44 115 28:4038:13 3:20 100 47:16 14.5 2:56 111 35:2811:26 1:57:44 1:57:44
114 Joanne Boyle 349 41 F 13 40-44 114 28:4038:13 3:21 105 47:37 14.4 2:35 112 35:2911:27 1:57:44 1:57:44
115 Kristen Hall 406 26 F 11 25-29 79 24:4533:00 7:12 126 51:40 13.3 1:17 104 33:4910:55 1:58:45 1:58:45
116 Christina Boehmer 412 25 F 12 25-29 103 28:0437:25 4:24 128 51:50 13.2 1:14 100 33:2410:46 1:58:58 1:58:58
117 Anne Walker 521 28 F 13 25-29 105 28:0737:29 4:18 113 48:57 14.0 1:03 119 36:4711:52 1:59:13 1:59:13
118 Sarah Hampton 361 38 F 15 35-39 119 29:4639:41 3:27 119 49:39 13.8 2:36 106 34:2711:07 1:59:57 1:59:57
119 Dale Spielman 323 49 F 3 45-49 83 25:1933:45 5:37 112 48:47 14.0 1:22 130 39:3412:46 2:00:42 2:00:42
120 Peggy Hoffman 304 59 F 7 55-59 124 31:2341:51 7:13 49 41:16 16.6 2:24 127 38:5012:32 2:01:08 2:01:08
121 Kristin Murphy 378 33 F 10 30-34 125 31:4742:23 8:25 122 50:22 13.6 2:12 77 29:39 9:34 2:02:28 2:02:28
122 Christina Holleman 388 31 F 11 30-34 135 36:4949:05 3:11 124 50:51 13.5 1:05 80 30:37 9:53 2:02:35 2:02:35
123 Luis Cosenza 440 46 M 6 45-49 134 36:2948:39 2:42 59 42:14 16.2 2:27 132 39:4312:49 2:03:38 2:03:38
124 Cassie Hersh 338 43 F 14 40-44 95 26:2935:19 4:34 140 58:48 11.7 1:25 99 33:2110:45 2:04:39 2:04:39
125 Ed Ginsberg 424 60 M 1 60-64 128 33:3344:44 7:10 94 46:30 14.7 2:47 113 35:3511:29 2:05:37 2:05:37
126 Chun Chen 318 50 F 10 50-54 140 40:2153:48 5:30 96 46:58 14.6 145 1:21:4826:23 2:06:41 2:06:41
127 Cheryl Thim 308 56 F 8 55-59 138 39:1652:21 4:16 83 45:28 15.1 2:35 115 36:1811:43 2:07:55 2:07:55
128 Susan Murphy 332 45 F 4 45-49 147 51:2868:37 2:51 38 39:54 17.2 1:14 98 32:5610:37 2:08:25 2:08:25
129 Melanie Kirk 389 30 F 12 30-34 101 27:5737:16 11:12 137 56:06 12.2 3:00 92 31:4410:14 2:10:00 2:10:00
130 Alan Kirk 464 33 M 8 30-34 123 31:0041:20 11:51 135 55:26 12.4 3:00 91 31:4110:13 2:13:00 2:13:00
131 Meganna Martin 394 29 F 14 25-29 88 26:0134:41 5:06 144 1:03:39 10.8 1:33 118 36:4311:51 2:13:04 2:13:04
132 Aileen Richards 393 29 F 15 25-29 120 29:5439:52 7:00 131 52:17 13.1 4:27 133 39:4412:49 2:13:24 2:13:24
133 Michelle Kline 364 38 F 16 35-39 127 33:1844:24 3:38 116 49:08 13.9 3:23 136 44:0714:14 2:13:36 2:13:36
134 Karen Meddows-Carey 320 50 F 11 50-54 141 41:4255:36 9:04 132 52:33 13.0 1:05 93 32:0010:19 2:16:26 2:16:26
135 Brina Masi Eades 514 37 F 17 35-39 136 37:1749:43 4:45 114 48:58 14.0 2:55 138 45:0614:33 2:19:03 2:19:03
136 Rochelle Loconto 301 63 F 1 60-64 142 43:5358:31 4:20 129 52:04 13.2 1:42 126 38:3412:26 2:20:35 2:20:35
137 Kyanni Fleming 352 41 F 15 40-44 146 49:2665:55 2:57 90 46:04 14.9 1:59 134 40:5513:12 2:21:23 2:21:23
138 William Hook 460 35 M 9 35-39 126 32:5243:49 4:24 134 53:39 12.8 2:28 139 48:4415:43 2:22:08 2:22:08
139 Megan Wheatley 353 40 F 16 40-44 130 34:4546:20 8:22 142 1:01:22 11.2 1:47 116 36:2711:45 2:22:45 2:22:45
140 Donna Krebs-Noble 355 40 F 17 40-44 90 26:0634:48 4:09 141 59:51 11.4 1:39 143 53:3117:16 2:25:17 2:25:17
141 Marsha Marcano 345 42 F 18 40-44 129 34:1845:44 5:28 143 1:03:24 10.8 4:08 135 41:1613:19 2:28:37 2:28:37
142 Timothy Eder 439 69 M 1 65-69 144 46:1061:33 6:19 130 52:13 13.1 2:15 141 49:4016:01 2:36:40 2:36:40
143 Melanie Brown 321 50 F 12 50-54 98 26:4835:44 7:11 146 1:12:50 9.41 3:32 140 49:0715:51 2:39:31 2:39:31
144 Patricia Casner 325 49 F 5 45-49 145 46:1561:40 4:40 136 55:36 12.3 1:45 142 53:0517:07 2:41:23 2:41:23
145 Jessica Pape 337 44 F 19 40-44 139 39:5253:09 4:41 145 1:03:50 10.7 1:32 144 55:4617:59 2:45:42 2:45:42
DNF Lawrence Muldoon 468 31 M 30-34 67 23:1130:55 6:22 101 47:21 14.5 1:48
DNF Lance Fargo 434 50 M 50-54 12 17:0222:43 1:02
Top
Sprint Relay
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 drinkers 507 31 M 1 Mixed 1 17:2823:17 1:01 3 44:25 15.4 0:50 2 25:53 8:21 1:29:39 1:29:39
2 Team Johnson 510 50 F 2 Mixed 3 24:3132:41 2:06 1 40:11 17.1 0:55 1 24:11 7:48 1:31:56 1:31:56
3 Tri, tri, and Bmore 511 52 F 3 Mixed 2 23:5531:53 2:16 2 43:13 15.9 0:44 3 29:05 9:23 1:39:16 1:39:16