The 2017 Baltimore Triathlon Men's Championship

Sprint

Age Group Results

October 08, 2017


Results by Charm City Run Events www.CharmCityRun.com


Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99

Top

Male Open Winners

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       1  Jeffrey Mackey          227    38    1        8:53             1:31    1       24:36 21.7        0:40    2       19:29 6:17       55:10       55:10    
     2       2  Jeff Whiteway           285    46    2        9:05             1:37    2       24:59 21.4        0:38    3       19:58 6:26       56:19       56:19    
     3       3  Ka'yin Walker           183    21    3        9:35             2:14    3       26:00 20.5        0:30    1       18:17 5:54       56:37       56:37    
Top

Male 19 and under

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      10  Matt Coleman            177    15    1       10:10             1:42    1       25:39 20.8        0:35    1       24:31 7:55     1:02:37     1:02:37    
     2      69  Colin Manankil          178    15    3       13:59             3:14    2       34:11 15.6        0:51    2       30:47 9:56     1:23:05     1:23:05    
     3      72  Gavin Carson            176    11    2       11:53             3:11    3       38:35 13.8        0:46    3       31:5510:18     1:26:22     1:26:22    
Top

Male 20 to 24

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       8  Brian Baker             186    24    2       13:14             2:10    1       26:06 20.5        0:52    1       19:21 6:15     1:01:45     1:01:45    
     2      25  Galen Ziegler           182    21    1       10:12             1:44    3       32:26 16.5        0:30    2       23:24 7:33     1:08:18     1:08:18    
     3      56  Brendan Szuwalski       184    22    3       15:56             4:16    4       32:27 16.5        1:46    3       23:35 7:36     1:18:03     1:18:03    
     4      58  Seth Hochberg           185    23    4       17:45             3:58    2       29:24 18.2        1:14    4       26:55 8:41     1:19:17     1:19:17    
Top

Male 25 to 29

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       4  Martin Anderson         187    26    1        8:32             3:21    1       26:08 20.4        1:05    1       19:34 6:19       58:42       58:42    
     2      41  Wilmer Barndt           188    26    5       16:53             3:02    2       27:26 19.5        1:30    3       25:09 8:07     1:14:03     1:14:03    
     3      42  Kevin Colbert           192    28    3       14:53             4:54    4       31:17 17.1        0:42    2       22:18 7:12     1:14:06     1:14:06    
     4      50  Matthew Wood            189    28    2       14:41             2:58    3       31:01 17.2        0:50    5       27:02 8:43     1:16:34     1:16:34    
     5      61  Joshua Feldman          193    29    4       16:11             3:19    5       32:31 16.4        0:44    6       27:13 8:47     1:20:00     1:20:00    
     6      64  Curtis Register         190    28    6       18:23             3:22    6       34:32 15.5        0:29    4       25:15 8:09     1:22:02     1:22:02    
Top

Male 30 to 34

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       6  George Riggs            194    30    1       10:16             1:54    2       27:14 19.6        0:45    1       19:52 6:25     1:00:01     1:00:01    
     2       9  Nicholas Anderson       204    32    2       11:15             2:19    1       26:34 20.1        1:03    2       20:40 6:40     1:01:53     1:01:53    
     3      23  K Murray                198    32    4       11:45             3:04    4       28:40 18.6        1:06    3       23:29 7:35     1:08:06     1:08:06    
     4      34  Ryan Blaszczak          209    33    5       12:41             2:27    3       27:26 19.5        1:31    5       26:52 8:40     1:10:59     1:10:59    
     5      54  Jerome Rubio            197    32    7       12:57             3:42    8       31:38 16.9        2:12    6       27:31 8:53     1:18:01     1:18:01    
     6      60  Gregory Cephas          234    33   14       18:06             3:31    5       30:17 17.6        1:36    4       26:27 8:32     1:20:00     1:20:00    
     7      62  Mark Trullinger         205    33   11       15:52             4:26    6       31:14 17.1        1:12    7       27:46 8:57     1:20:32     1:20:32    
     8      63  Jared Smulison          211    33    6       12:49             3:55   16       34:45 15.4        1:05    8       28:01 9:02     1:20:37     1:20:37    
     9      65  Adam Chen               213    34    3       11:39             2:27    7       31:31 16.9        1:35   18       35:2011:24     1:22:34     1:22:34    
    10      67  Brian Scott             235    32    9       15:07             2:46   12       33:48 15.8        0:37   11       30:19 9:47     1:22:39     1:22:39    
    11      73  Benjamin Feldman        196    31   15       18:19             4:15   13       33:51 15.8        0:42    9       29:16 9:26     1:26:24     1:26:24    
    12      75  Walter Dearborn         206    33   10       15:29             4:46   17       36:38 14.6        0:48   10       29:40 9:34     1:27:23     1:27:23    
    13      77  Patrick Barberry        208    33   12       17:10             4:42   15       34:14 15.6        0:58   12       31:0410:01     1:28:10     1:28:10    
    14      78  Greg Chrest             207    33   13       17:49             4:20   10       33:03 16.2        1:51   13       31:0510:02     1:28:10     1:28:10    
    15      82  Peter Beskal            210    33    8       14:40             3:43    9       32:10 16.6        1:57   19       38:5812:34     1:31:30     1:31:30    
    16      83  Darnell Isaac           200    32   17       19:09             3:08   14       34:06 15.7        1:13   17       34:0210:59     1:31:38     1:31:38    
    17      84  Nick Callahan           233    33   16       18:30             4:23   11       33:31 15.9        1:30   15       33:4310:53     1:31:38     1:31:38    
    18      90  Tim Russell             232    30   18       21:09             3:30   18       39:39 13.5        2:05   14       31:0610:02     1:37:31     1:37:31    
    19      91  Mike Barberio           203    32   19       23:46             5:21   19       40:24 13.2        2:25   16       33:5710:57     1:45:56     1:45:56    
Top

Male 35 to 39

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       7  Joel Horning            225    37    1       10:10             2:16    3       25:54 20.6        0:40    2       22:22 7:13     1:01:24     1:01:24    
     2      15  Matthew Kucharski       226    37    7       12:35             2:01    2       25:37 20.8        0:56    4       22:35 7:17     1:03:45     1:03:45    
     3      17  Bruce Chambliss         216    35    2       10:30             2:16    1       25:18 21.1        0:54   10       25:40 8:17     1:04:40     1:04:40    
     4      19  Francis Dieteman        228    39    5       12:09             1:36    7       28:02 19.0        0:30    6       22:51 7:22     1:05:10     1:05:10    
     5      28  Matthew Bloss           215    35    3       11:44             2:55   10       29:15 18.3        1:09    8       24:29 7:54     1:09:34     1:09:34    
     6      29  Russell Martin          218    35   12       17:59             2:49    4       27:27 19.5        1:10    1       20:24 6:35     1:09:51     1:09:51    
     7      31  Jon Boller              219    35   10       16:34             2:47    6       27:48 19.2        0:57    3       22:28 7:15     1:10:36     1:10:36    
     8      32  Jeff Hasenauer          217    35    8       13:16             2:23   11       30:59 17.2        1:21    5       22:43 7:20     1:10:44     1:10:44    
     9      35  Gregory Erdman          231    39   11       16:46             1:49    5       27:28 19.4        1:15    9       24:44 7:59     1:12:04     1:12:04    
    10      51  Jeffrey Bessling        230    39    9       15:34             3:14    9       29:15 18.3        1:04   11       28:10 9:05     1:17:19     1:17:19    
    11      57  Bill Bushey             229    39    6       12:19             2:56    8       28:31 18.7        1:02   13       34:2011:05     1:19:11     1:19:11    
    12      71  Christopher Bente       220    35    4       12:01             2:06   13       45:48 11.7        1:57    7       24:15 7:49     1:26:09     1:26:09    
    13      92  Aaron Johnson           222    36   13       23:45             5:20   12       40:34 13.2        2:18   12       33:5710:57     1:45:56     1:45:56    
Top

Male 40 to 44

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       5  Anthony van Lierop      276    44    1       10:01             1:23    1       24:42 21.6        0:56    1       21:58 7:05       59:02       59:02    
     2      12  Dale Stalley            269    41    3       11:56             1:49    2       25:01 21.3        0:43    2       23:12 7:29     1:02:44     1:02:44    
     3      33  Mike Reichard           262    40    2       11:33             2:20    3       27:45 19.2        0:57    8       28:20 9:08     1:10:56     1:10:56    
     4      36  Mark Latchaw            272    42    9       13:20             2:08    9       30:16 17.6        1:32    3       24:48 8:00     1:12:05     1:12:05    
     5      40  Rich Heilman            261    40    7       12:57             3:23    8       30:08 17.7        1:36    5       25:49 8:20     1:13:55     1:13:55    
     6      43  Jaroslaw lisiewski      271    42    4       12:05             3:18    4       29:03 18.4        0:51    9       29:15 9:26     1:14:33     1:14:33    
     7      44  Jaydeep Karandikar      277    44   13       16:37             3:02    6       29:33 18.1        1:11    4       24:55 8:02     1:15:20     1:15:20    
     8      45  Barry Coulby            264    40    5       12:39             3:27    7       30:01 17.8        1:34    7       27:39 8:55     1:15:22     1:15:22    
     9      48  Greg Dahlem             267    41    6       12:55             3:21   11       31:36 16.9        1:46    6       26:07 8:25     1:15:46     1:15:46    
    10      59  Erich Pica              275    43   11       14:24             2:56   10       30:23 17.6        0:53   10       31:1510:05     1:19:52     1:19:52    
    11      68  Mehdi Rezakhan          270    41   14       17:38             2:40    5       29:25 18.2        1:08   11       31:5910:19     1:22:51     1:22:51    
    12      79  Christopher Yonan       263    40   10       13:31             4:26   12       31:38 16.9        1:51   14       38:2912:25     1:29:57     1:29:57    
    13      80  Kamau McAbee            273    42    8       13:02             4:23   14       39:13 13.6        1:13   12       32:3910:32     1:30:33     1:30:33    
    14      86  Christopher Patterson   266    41   12       15:16             3:46   13       34:11 15.6        2:10   13       37:2712:05     1:32:52     1:32:52    
Top

Male 45 to 49

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      14  JOSEPH DECKER           292    49    1       10:19             2:31    3       27:37 19.3        0:51    1       22:17 7:11     1:03:36     1:03:36    
     2      18  Justin Woodson          335    47    5       12:46             2:18    1       25:53 20.6        0:47    3       23:14 7:30     1:05:01     1:05:01    
     3      20  Michael Pellegrini      286    47    2       10:54             2:15    5       28:17 18.9        0:51    5       24:08 7:47     1:06:28     1:06:28    
     4      22  Mark Dyce               289    47    7       13:31             2:20    2       26:24 20.2        1:12    4       23:58 7:44     1:07:27     1:07:27    
     5      37  Joseph Zanta            282    46   10       14:46             3:48    6       28:29 18.7        1:53    2       23:12 7:29     1:12:10     1:12:10    
     6      39  Thomas Franklin         281    45    3       12:00             2:58    4       27:41 19.3        1:22    9       29:36 9:33     1:13:39     1:13:39    
     7      47  Tim Mudric              291    48    4       12:12             3:29    9       30:40 17.4        1:21    8       27:58 9:01     1:15:42     1:15:42    
     8      49  Andrew Scott            279    45    6       12:55             2:43    7       29:29 18.1        1:07   10       29:41 9:35     1:15:58     1:15:58    
     9      55  John Eckstrom           287    47    8       14:04             2:48    8       29:34 18.1        1:33   12       30:00 9:41     1:18:01     1:18:01    
    10      70  Richard Bafford         296    49   11       16:55             3:52   10       31:54 16.7        3:10    7       27:39 8:55     1:23:33     1:23:33    
    11      76  Kenneth Nash            280    45    9       14:35             3:35   12       42:31 12.6        1:23    6       26:01 8:24     1:28:06     1:28:06    
    12      88  Chuck Goldston          290    48   12       20:53             6:57   11       37:06 14.4        1:16   11       29:45 9:36     1:35:58     1:35:58    
    13      94  Bob Manankil            293    49   13       21:39             4:54   13       43:56 12.2        2:32   13       53:4217:19     2:06:45     2:06:45    
Top

Male 50 to 54

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      11  Todd Pederson           300    52    1       11:31             1:55    1       24:55 21.4        0:47    3       23:34 7:36     1:02:44     1:02:44    
     2      13  Lee Babcock             302    52    5       12:20             2:04    2       25:17 21.1        0:57    2       22:49 7:22     1:03:29     1:03:29    
     3      16  Abebual Fekade-Sellass  297    50    8       12:44             2:45    4       27:09 19.7        1:32    1       19:58 6:26     1:04:10     1:04:10    
     4      21  Jeffrey Koch            299    51    7       12:30             2:33    3       26:12 20.4        1:16    5       23:59 7:44     1:06:33     1:06:33    
     5      24  george Reilly           303    52    6       12:28             2:58    6       27:51 19.2        1:02    4       23:47 7:40     1:08:09     1:08:09    
     6      26  Ron Russell             306    53    4       12:00             2:16    5       27:31 19.4        1:14    7       25:17 8:09     1:08:20     1:08:20    
     7      30  Chris Tzanakos          307    53    2       11:44             2:16    9       29:10 18.3        1:46    6       25:17 8:09     1:10:14     1:10:14    
     8      38  Daniel Matheny          301    52    9       14:17             2:34    7       28:31 18.7        1:07    8       26:13 8:27     1:12:43     1:12:43    
     9      46  Mike Puopolo            305    52   10       14:29             2:52    8       28:37 18.7        1:27    9       28:01 9:02     1:15:28     1:15:28    
    10      53  Brian Diffenderfer      308    54    3       11:47             3:09   11       31:14 17.1        1:33   10       30:11 9:44     1:17:56     1:17:56    
    11      66  Mark Deitch             304    52   11       15:03             4:02   10       30:34 17.5        2:01   11       30:54 9:58     1:22:37     1:22:37    
    12      85  Ken Barrick             298    50   12       15:44             2:55   12       32:42 16.3        1:16   12       39:1312:39     1:31:51     1:31:51    
Top

Male 55 to 59

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      27  Robert Hartman          316    58    3       15:51             1:51    1       25:04 21.3        0:44    1       25:04 8:05     1:08:36     1:08:36    
     2      52  Greg wright             311    55    2       15:11             1:55    2       29:05 18.4        0:57    2       30:42 9:54     1:17:52     1:17:52    
     3      74  Douglas Gefre           312    55    1       13:49             4:02    4       34:24 15.5        1:59    4       32:1510:24     1:26:32     1:26:32    
     4      87  Art Varnado             333    57    6       20:00             5:10    3       34:11 15.6        2:15    5       33:0410:40     1:34:42     1:34:42    
     5      89  Jesse Doggett           310    55    4       18:18             5:06    5       40:33 13.2        0:43    3       31:5410:17     1:36:35     1:36:35    
     6      95  Leonard Caschera        317    58    5       19:11             4:59    6       54:05 9.87        2:11    6       47:0815:12     2:07:36     2:07:36    
Top

Male 70 and over

         Overall                                   ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      81  Timothy Casey           321    74    1       14:44             4:40    1       36:48 14.5        2:10    1       32:2610:28     1:30:50     1:30:50    
     2      93  Timothy Eder            320    70    2       27:23             4:56    2       40:15 13.3        1:12    2       49:2115:55     2:03:09     2:03:09