The 2017 Baltimore Triathlon Men's Championship

The 2017 Baltimore Triathlon Men's Championship

Overall Finish List

October 08, 2017


Results by Charm City Run Events www.CharmCityRun.com
Sprint Relay

Sprint

                                               -Age Group--  ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  
    1  Jeffrey Mackey            227   38   M      1Top Fin    2        8:53             1:31    1       24:36 21.7        0:40    3       19:29 6:17        55:10       55:10
    2  Jeff Whiteway             285   46   M      2Top Fin    3        9:05             1:37    4       24:59 21.4        0:38    7       19:58 6:26        56:19       56:19
    3  Ka'yin Walker             183   21   M      3Top Fin    4        9:35             2:14   13       26:00 20.5        0:30    1       18:17 5:54        56:37       56:37
    4  Martin Anderson           187   26   M      1 25-29     1        8:32             3:21   15       26:08 20.4        1:05    4       19:34 6:19        58:42       58:42
    5  Anthony van Lierop        276   44   M      1 40-44     5       10:01             1:23    2       24:42 21.6        0:56   10       21:58 7:05        59:02       59:02
    6  George Riggs              194   30   M      1 30-34     9       10:16             1:54   20       27:14 19.6        0:45    5       19:52 6:25      1:00:01     1:00:01
    7  Joel Horning              225   37   M      1 35-39     7       10:10             2:16   12       25:54 20.6        0:40   13       22:22 7:13      1:01:24     1:01:24
    8  Brian Baker               186   24   M      1 20-24    44       13:14             2:10   14       26:06 20.5        0:52    2       19:21 6:15      1:01:45     1:01:45
    9  Nicholas Anderson         204   32   M      2 30-34    13       11:15             2:19   18       26:34 20.1        1:03    9       20:40 6:40      1:01:53     1:01:53
   10  Matt Coleman              177   15   M      1  0-19     6       10:10             1:42   10       25:39 20.8        0:35   32       24:31 7:55      1:02:37     1:02:37
   11  Todd Pederson             300   52   M      1 50-54    14       11:31             1:55    3       24:55 21.4        0:47   24       23:34 7:36      1:02:44     1:02:44
   12  Dale Stalley              269   41   M      2 40-44    22       11:56             1:49    5       25:01 21.3        0:43   19       23:12 7:29      1:02:44     1:02:44
   13  Lee Babcock               302   52   M      2 50-54    30       12:20             2:04    7       25:17 21.1        0:57   17       22:49 7:22      1:03:29     1:03:29
   14  JOSEPH DECKER             292   49   M      1 45-49    10       10:19             2:31   26       27:37 19.3        0:51   11       22:17 7:11      1:03:36     1:03:36
   15  Matthew Kucharski         226   37   M      2 35-39    33       12:35             2:01    9       25:37 20.8        0:56   15       22:35 7:17      1:03:45     1:03:45
   16  Abebual Fekade-Sellassi   297   50   M      3 50-54    36       12:44             2:45   19       27:09 19.7        1:32    6       19:58 6:26      1:04:10     1:04:10
   17  Bruce Chambliss           216   35   M      3 35-39    11       10:30             2:16    8       25:18 21.1        0:54   41       25:40 8:17      1:04:40     1:04:40
   18  Justin Woodson            335   47   M      2 45-49    37       12:46             2:18   11       25:53 20.6        0:47   21       23:14 7:30      1:05:01     1:05:01
   19  Francis Dieteman          228   39   M      4 35-39    27       12:09             1:36   31       28:02 19.0        0:30   18       22:51 7:22      1:05:10     1:05:10
   20  Michael Pellegrini        286   47   M      3 45-49    12       10:54             2:15   32       28:17 18.9        0:51   29       24:08 7:47      1:06:28     1:06:28
   21  Jeffrey Koch              299   51   M      4 50-54    32       12:30             2:33   16       26:12 20.4        1:16   28       23:59 7:44      1:06:33     1:06:33
   22  Mark Dyce                 289   47   M      4 45-49    48       13:31             2:20   17       26:24 20.2        1:12   27       23:58 7:44      1:07:27     1:07:27
   23  K Murray                  198   32   M      3 30-34    19       11:45             3:04   37       28:40 18.6        1:06   23       23:29 7:35      1:08:06     1:08:06
   24  george Reilly             303   52   M      5 50-54    31       12:28             2:58   30       27:51 19.2        1:02   26       23:47 7:40      1:08:09     1:08:09
   25  Galen Ziegler             182   21   M      2 20-24     8       10:12             1:44   66       32:26 16.5        0:30   22       23:24 7:33      1:08:18     1:08:18
   26  Ron Russell               306   53   M      6 50-54    23       12:00             2:16   25       27:31 19.4        1:14   40       25:17 8:09      1:08:20     1:08:20
   27  Robert Hartman            316   58   M      1 55-59    68       15:51             1:51    6       25:04 21.3        0:44   36       25:04 8:05      1:08:36     1:08:36
   28  Matthew Bloss             215   35   M      5 35-39    18       11:44             2:55   42       29:15 18.3        1:09   31       24:29 7:54      1:09:34     1:09:34
   29  Russell Martin            218   35   M      6 35-39    81       17:59             2:49   23       27:27 19.5        1:10    8       20:24 6:35      1:09:51     1:09:51
   30  Chris Tzanakos            307   53   M      7 50-54    17       11:44             2:16   40       29:10 18.3        1:46   39       25:17 8:09      1:10:14     1:10:14
   31  Jon Boller                219   35   M      7 35-39    72       16:34             2:47   29       27:48 19.2        0:57   14       22:28 7:15      1:10:36     1:10:36
   32  Jeff Hasenauer            217   35   M      8 35-39    45       13:16             2:23   55       30:59 17.2        1:21   16       22:43 7:20      1:10:44     1:10:44
   33  Mike Reichard             262   40   M      3 40-44    15       11:33             2:20   28       27:45 19.2        0:57   59       28:20 9:08      1:10:56     1:10:56
   34  Ryan Blaszczak            209   33   M      4 30-34    35       12:41             2:27   21       27:26 19.5        1:31   47       26:52 8:40      1:10:59     1:10:59
   35  Gregory Erdman            231   39   M      9 35-39    74       16:46             1:49   24       27:28 19.4        1:15   33       24:44 7:59      1:12:04     1:12:04
   36  Mark Latchaw              272   42   M      4 40-44    46       13:20             2:08   50       30:16 17.6        1:32   34       24:48 8:00      1:12:05     1:12:05
   37  Joseph Zanta              282   46   M      5 45-49    59       14:46             3:48   33       28:29 18.7        1:53   20       23:12 7:29      1:12:10     1:12:10
   38  Daniel Matheny            301   52   M      8 50-54    52       14:17             2:34   34       28:31 18.7        1:07   45       26:13 8:27      1:12:43     1:12:43
   39  Thomas Franklin           281   45   M      6 45-49    24       12:00             2:58   27       27:41 19.3        1:22   62       29:36 9:33      1:13:39     1:13:39
   40  Rich Heilman              261   40   M      5 40-44    42       12:57             3:23   49       30:08 17.7        1:36   42       25:49 8:20      1:13:55     1:13:55
   41  Wilmer Barndt             188   26   M      2 25-29    75       16:53             3:02   22       27:26 19.5        1:30   37       25:09 8:07      1:14:03     1:14:03
   42  Kevin Colbert             192   28   M      3 25-29    60       14:53             4:54   59       31:17 17.1        0:42   12       22:18 7:12      1:14:06     1:14:06
   43  Jaroslaw lisiewski        271   42   M      6 40-44    26       12:05             3:18   38       29:03 18.4        0:51   60       29:15 9:26      1:14:33     1:14:33
   44  Jaydeep Karandikar        277   44   M      7 40-44    73       16:37             3:02   46       29:33 18.1        1:11   35       24:55 8:02      1:15:20     1:15:20
   45  Barry Coulby              264   40   M      8 40-44    34       12:39             3:27   48       30:01 17.8        1:34   53       27:39 8:55      1:15:22     1:15:22
   46  Mike Puopolo              305   52   M      9 50-54    54       14:29             2:52   36       28:37 18.7        1:27   57       28:01 9:02      1:15:28     1:15:28
   47  Tim Mudric                291   48   M      7 45-49    28       12:12             3:29   54       30:40 17.4        1:21   55       27:58 9:01      1:15:42     1:15:42
   48  Greg Dahlem               267   41   M      9 40-44    39       12:55             3:21   61       31:36 16.9        1:46   44       26:07 8:25      1:15:46     1:15:46
   49  Andrew Scott              279   45   M      8 45-49    40       12:55             2:43   45       29:29 18.1        1:07   64       29:41 9:35      1:15:58     1:15:58
   50  Matthew Wood              189   28   M      4 25-29    57       14:41             2:58   56       31:01 17.2        0:50   49       27:02 8:43      1:16:34     1:16:34
   51  Jeffrey Bessling          230   39   M     10 35-39    66       15:34             3:14   41       29:15 18.3        1:04   58       28:10 9:05      1:17:19     1:17:19
   52  Greg wright               311   55   M      2 55-59    63       15:11             1:55   39       29:05 18.4        0:57   69       30:42 9:54      1:17:52     1:17:52
   53  Brian Diffenderfer        308   54   M     10 50-54    20       11:47             3:09   57       31:14 17.1        1:33   67       30:11 9:44      1:17:56     1:17:56
   54  Jerome Rubio              197   32   M      5 30-34    41       12:57             3:42   62       31:38 16.9        2:12   51       27:31 8:53      1:18:01     1:18:01
   55  John Eckstrom             287   47   M      9 45-49    51       14:04             2:48   47       29:34 18.1        1:33   66       30:00 9:41      1:18:01     1:18:01
   56  Brendan Szuwalski         184   22   M      3 20-24    70       15:56             4:16   67       32:27 16.5        1:46   25       23:35 7:36      1:18:03     1:18:03
   57  Bill Bushey               229   39   M     11 35-39    29       12:19             2:56   35       28:31 18.7        1:02   87       34:2011:05      1:19:11     1:19:11
   58  Seth Hochberg             185   23   M      4 20-24    79       17:45             3:58   43       29:24 18.2        1:14   48       26:55 8:41      1:19:17     1:19:17
   59  Erich Pica                275   43   M     10 40-44    53       14:24             2:56   52       30:23 17.6        0:53   75       31:1510:05      1:19:52     1:19:52
   60  Gregory Cephas            234   33   M      6 30-34    82       18:06             3:31   51       30:17 17.6        1:36   46       26:27 8:32      1:20:00     1:20:00
   61  Joshua Feldman            193   29   M      5 25-29    71       16:11             3:19   68       32:31 16.4        0:44   50       27:13 8:47      1:20:00     1:20:00
   62  Mark Trullinger           205   33   M      7 30-34    69       15:52             4:26   58       31:14 17.1        1:12   54       27:46 8:57      1:20:32     1:20:32
   63  Jared Smulison            211   33   M      8 30-34    38       12:49             3:55   81       34:45 15.4        1:05   56       28:01 9:02      1:20:37     1:20:37
   64  Curtis Register           190   28   M      6 25-29    85       18:23             3:22   80       34:32 15.5        0:29   38       25:15 8:09      1:22:02     1:22:02
   65  Adam Chen                 213   34   M      9 30-34    16       11:39             2:27   60       31:31 16.9        1:35   88       35:2011:24      1:22:34     1:22:34
   66  Mark Deitch               304   52   M     11 50-54    61       15:03             4:02   53       30:34 17.5        2:01   71       30:54 9:58      1:22:37     1:22:37
   67  Brian Scott               235   32   M     10 30-34    62       15:07             2:46   72       33:48 15.8        0:37   68       30:19 9:47      1:22:39     1:22:39
   68  Mehdi Rezakhan            270   41   M     11 40-44    78       17:38             2:40   44       29:25 18.2        1:08   78       31:5910:19      1:22:51     1:22:51
   69  Colin Manankil            178   15   M      2  0-19    50       13:59             3:14   76       34:11 15.6        0:51   70       30:47 9:56      1:23:05     1:23:05
   70  Richard Bafford           296   49   M     10 45-49    76       16:55             3:52   64       31:54 16.7        3:10   52       27:39 8:55      1:23:33     1:23:33
   71  Christopher Bente         220   35   M     12 35-39    25       12:01             2:06   94       45:48 11.7        1:57   30       24:15 7:49      1:26:09     1:26:09
   72  Gavin Carson              176   11   M      3  0-19    21       11:53             3:11   85       38:35 13.8        0:46   77       31:5510:18      1:26:22     1:26:22
   73  Benjamin Feldman          196   31   M     11 30-34    84       18:19             4:15   73       33:51 15.8        0:42   61       29:16 9:26      1:26:24     1:26:24
   74  Douglas Gefre             312   55   M      3 55-59    49       13:49             4:02   79       34:24 15.5        1:59   79       32:1510:24      1:26:32     1:26:32
   75  Walter Dearborn           206   33   M     12 30-34    65       15:29             4:46   82       36:38 14.6        0:48   63       29:40 9:34      1:27:23     1:27:23
   76  Kenneth Nash              280   45   M     11 45-49    55       14:35             3:35   92       42:31 12.6        1:23   43       26:01 8:24      1:28:06     1:28:06
   77  Patrick Barberry          208   33   M     13 30-34    77       17:10             4:42   78       34:14 15.6        0:58   72       31:0410:01      1:28:10     1:28:10
   78  Greg Chrest               207   33   M     14 30-34    80       17:49             4:20   70       33:03 16.2        1:51   73       31:0510:02      1:28:10     1:28:10
   79  Christopher Yonan         263   40   M     12 40-44    47       13:31             4:26   63       31:38 16.9        1:51   90       38:2912:25      1:29:57     1:29:57
   80  Kamau McAbee              273   42   M     13 40-44    43       13:02             4:23   86       39:13 13.6        1:13   81       32:3910:32      1:30:33     1:30:33
   81  Timothy Casey             321   74   M      1 70-99    58       14:44             4:40   83       36:48 14.5        2:10   80       32:2610:28      1:30:50     1:30:50
   82  Peter Beskal              210   33   M     15 30-34    56       14:40             3:43   65       32:10 16.6        1:57   91       38:5812:34      1:31:30     1:31:30
   83  Darnell Isaac             200   32   M     16 30-34    87       19:09             3:08   74       34:06 15.7        1:13   86       34:0210:59      1:31:38     1:31:38
   84  Nick Callahan             233   33   M     17 30-34    86       18:30             4:23   71       33:31 15.9        1:30   83       33:4310:53      1:31:38     1:31:38
   85  Ken Barrick               298   50   M     12 50-54    67       15:44             2:55   69       32:42 16.3        1:16   92       39:1312:39      1:31:51     1:31:51
   86  Christopher Patterson     266   41   M     14 40-44    64       15:16             3:46   77       34:11 15.6        2:10   89       37:2712:05      1:32:52     1:32:52
   87  Art Varnado               333   57   M      4 55-59    89       20:00             5:10   75       34:11 15.6        2:15   82       33:0410:40      1:34:42     1:34:42
   88  Chuck Goldston            290   48   M     12 45-49    90       20:53             6:57   84       37:06 14.4        1:16   65       29:45 9:36      1:35:58     1:35:58
   89  Jesse Doggett             310   55   M      5 55-59    83       18:18             5:06   90       40:33 13.2        0:43   76       31:5410:17      1:36:35     1:36:35
   90  Tim Russell               232   30   M     18 30-34    91       21:09             3:30   87       39:39 13.5        2:05   74       31:0610:02      1:37:31     1:37:31
   91  Mike Barberio             203   32   M     19 30-34    94       23:46             5:21   89       40:24 13.2        2:25   85       33:5710:57      1:45:56     1:45:56
   92  Aaron Johnson             222   36   M     13 35-39    93       23:45             5:20   91       40:34 13.2        2:18   84       33:5710:57      1:45:56     1:45:56
   93  Timothy Eder              320   70   M      2 70-99    95       27:23             4:56   88       40:15 13.3        1:12   94       49:2115:55      2:03:09     2:03:09
   94  Bob Manankil              293   49   M     13 45-49    92       21:39             4:54   93       43:56 12.2        2:32   95       53:4217:19      2:06:45     2:06:45
   95  Leonard Caschera          317   58   M      6 55-59    88       19:11             4:59   95       54:05 9.87        2:11   93       47:0815:12      2:07:36     2:07:36
Top

Sprint Relay

                                               -Age Group--  ----- Swim/Run -----       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  
    1  Big Wang                  336   16   M      1 Mixed     1        9:06             1:13    1       23:26 22.8                1       17:44 5:43        51:31       51:31
    2  Tri Me a River            329   29   M      2 Mixed     5       11:39             1:29    3       26:01 20.5        0:25    2       21:20 6:53      1:00:56     1:00:56
    3  Two and a Half Men        325   41   M      3 Mixed     4       11:13             1:28    2       25:28 21.0        0:30    3       24:17 7:50      1:02:59     1:02:59
    4  Tri-ing our best          328   36   M      4 Mixed     3       10:52             1:44    4       27:49 19.2        1:17    6       28:12 9:06      1:09:55     1:09:55
    5  Way of the Fist           326   36   F      5 Mixed     7       12:19             2:13    6       33:27 16.0        0:35    5       26:14 8:28      1:14:50     1:14:50
    6  Frank Frank Yan           330   36   M      6 Mixed     6       12:16             1:53    9       34:59 15.3        0:37    4       25:18 8:10      1:15:04     1:15:04
    7  The Challenge Team 1      322   37   F      7 Mixed     2       10:09             3:56    5       31:34 16.9        0:33    8       39:0612:37      1:25:21     1:25:21
    8  Team AGG                  323   53   F      8 Mixed     9       21:09             2:19    8       34:36 15.4        0:37    7       30:28 9:50      1:29:10     1:29:10
    9  Team Shepherd             327   44   M      9 Mixed     8       15:31             2:48    7       34:06 15.7        0:51    9       44:1714:17      1:37:34     1:37:34