The 2017 Baltimore Triathlon Women's Championship

Sprint

Age Group Results

October 07, 2017


Results by Charm City Run Events www.CharmCityRun.com


Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

Top

Female Open Winners

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       1  Nicole Erby              53    33    2       14:2431:18        2:20    2       42:42 19.4        1:13    2       21:51          1:22:32     1:22:32         
     2       2  Julia Somers             32    30    1       14:1130:50        2:55    3       44:35 18.6        1:04    1       19:46          1:22:33     1:22:33         
     3       3  Mary Jacob               73    38    3       14:3731:47        2:09    1       41:55 19.8        1:00    3       24:55          1:24:38     1:24:38         
Top

Female 20 to 24

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      28  Julia Lo                 12    24    6       20:4345:02        3:28    1       48:54 16.9        0:59    2       25:28          1:39:34     1:39:34         
     2      31  Maryann Roe               8    22    2       16:2935:50        3:19    2       53:16 15.5        1:08    4       27:16          1:41:30     1:41:30         
     3      36  Madison Rogers            5    21    3       16:4936:33        4:06    4       56:01 14.8        1:22    1       25:14          1:43:33     1:43:33         
     4      56  Katie Linz                6    21    5       20:0743:44        3:26    7     1:00:24 13.7        2:27    3       26:29          1:52:55     1:52:55         
     5      70  Sharon Maguire            7    22    4       19:0941:38        5:16    3       53:38 15.4        3:05    8       35:38          1:56:48     1:56:48         
     6      72  Emily Lo                  9    22    8       23:3451:14        4:18    5       57:15 14.5        0:58    5       31:03          1:57:09     1:57:09         
     7      80  Elana Ben-Akiva          13    24    7       21:1046:01        6:18    6       59:29 13.9        1:20    7       34:22          2:02:41     2:02:41         
     8      96  Brittany Whitham         10    23    1       13:2629:12        5:34    8     1:21:15 10.2        2:06    6       32:52          2:15:15     2:15:15         
Top

Female 25 to 29

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      18  Jessica Stanley          28    29    8       17:1737:34        3:42    1       47:13 17.5        0:44    1       23:33          1:32:30     1:32:30         
     2      23  Meghan Moore             31    29    3       13:5130:07        3:50    2       48:35 17.0        1:14    3       28:12          1:35:45     1:35:45         
     3      40  Christina Boehmer        21    26    7       17:0337:04        4:04    5       54:18 15.2        1:18    4       29:44          1:46:30     1:46:30         
     4      45  Erin Cammarata           22    28    2       13:1628:50        3:51    9       57:18 14.5        1:58    7       31:19          1:47:45     1:47:45         
     5      48  Jordyn Sims              27    29    5       16:1735:24        4:57    3       51:06 16.2        2:17   11       35:56          1:50:34     1:50:34         
     6      51  Sarah Niblick            26    29    9       19:3442:32        2:38    8       54:58 15.1        1:02    9       32:50          1:51:04     1:51:04         
     7      58  Carly Chafey             19    26    6       16:4236:18        4:00   13     1:04:14 12.9        1:10    2       27:12          1:53:19     1:53:19         
     8      62  Yuqi Tan                 15    25   10       23:0050:00        4:35    6       54:45 15.1        1:31    5       30:07          1:53:59     1:53:59         
     9      63  Sarah Somers             18    26    1       12:2226:53        3:17   14     1:06:46 12.4        1:04    6       30:52          1:54:22     1:54:22         
    10      69  Elizabeth Somers         25    28    4       16:0735:02        3:04   12     1:02:44 13.2        1:33   10       32:54          1:56:24     1:56:24         
    11      76  Catherine McGrain        23    28   12       26:1557:04        5:37    7       54:49 15.1        1:07    8       32:07          1:59:57     1:59:57         
    12      77  Samantha Register        24    28   11       23:2951:03        5:09    4       52:41 15.7        1:54   13       37:11          2:00:25     2:00:25         
    13      91  Taylor Paradeses         14    25   14       26:5458:29        4:41   10     1:01:03 13.6        1:44   12       37:06          2:11:31     2:11:31         
    14      95  Norah Stephanos          17    26   13       26:2257:19        5:29   11     1:01:50 13.4        1:21   14       39:42          2:14:46     2:14:46         
Top

Female 30 to 34

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      10  Jeanie Denison           58    34    1       12:2527:00        2:36    2       42:57 19.3        1:04    6       29:05          1:28:09     1:28:09         
     2      11  Christyn Gaa             49    32    3       16:4336:20        2:14    1       41:10 20.1        1:15    3       26:54          1:28:17     1:28:17         
     3      21  Uliana Long              47    32    2       13:5330:11        3:37    3       45:42 18.1        1:25    4       29:00          1:33:38     1:33:38         
     4      24  Jessica Cunningham       41    31    5       17:2337:47        4:22   19     1:08:09 12.1        1:23    1        5:46          1:37:05     1:37:05         
     5      27  Maria Alexander          43    31    4       17:1137:21        3:22    6       50:29 16.4        1:31    2       25:22          1:37:56     1:37:56         
     6      34  Sarah Doerfler           82    32   15       20:1243:55        4:14    4       47:18 17.5        1:18    5       29:04          1:42:09     1:42:09         
     7      41  Lauren Malloy            39    31    6       18:0939:27        4:05    5       48:18 17.1        1:14   18       35:14          1:47:02     1:47:02         
     8      43  Ashley Miller            56    34   13       19:3142:26        4:08    8       53:14 15.6        1:19    7       29:13          1:47:27     1:47:27         
     9      47  Elizabeth Single         40    31   12       19:2942:21        2:45   13       56:24 14.7        1:27    8       29:57          1:50:04     1:50:04         
    10      60  karalyn aanenson         50    32   14       20:0543:40        4:15   11       53:38 15.4        1:31   16       34:18          1:53:50     1:53:50         
    11      61  Nicole Balestrere        44    32    7       18:1239:34        2:46    7       52:52 15.7        1:03   20       39:01          1:53:55     1:53:55         
    12      64  Jaclyn Wesley            45    32   10       19:2542:13        4:57    9       53:20 15.5        1:52   17       34:57          1:54:32     1:54:32         
    13      65  Meghan Chambliss         55    34   16       21:1446:10        3:22   12       56:16 14.7        0:57   13       32:47          1:54:38     1:54:38         
    14      71  Rachel Wood              51    33   17       21:4247:10        4:24   14       57:33 14.4        1:36    9       31:37          1:56:54     1:56:54         
    15      74  Andrea Zein              33    30   18       22:4249:21        7:01   10       53:34 15.5        2:05   15       34:06          1:59:30     1:59:30         
    16      75  Jessica Bello            36    30    9       19:1041:40        6:42   15       57:44 14.3        2:12   14       34:03          1:59:53     1:59:53         
    17      84  Stephanie Stressman      46    32   19       22:5149:40        4:40   18     1:04:33 12.8        1:37   11       31:56          2:05:40     2:05:40         
    18      85  Brittney Dobson          35    30   20       22:5149:40        4:38   17     1:04:33 12.8        1:39   10       31:56          2:05:40     2:05:40         
    19      86  Susan Gonzalez           52    33   11       19:2642:15        4:44   16     1:00:37 13.7        2:16   21       40:00          2:07:04     2:07:04         
    20     102  Sanam Sadaghiani         38    30   21       25:2955:24        4:52   20     1:17:54 10.6        1:32   19       36:49          2:26:37     2:26:37         
    21     104  Liana Matson             37    30    8       18:5541:07        5:40   21     1:31:22 9.06        2:17   12       32:39          2:32:56     2:32:56   2:00    
Top

Female 35 to 39

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       4  Melissa Booth            74    38    3       14:4632:06        2:29    2       42:12 19.6        1:04    5       24:43          1:25:16     1:25:16         
     2       6  Renee Loll               65    36    6       16:2035:30        3:36    3       42:23 19.5        1:11    2       23:40          1:27:12     1:27:12         
     3       7  Heather Raley            66    36    2       13:2429:08        3:19    7       45:46 18.1        1:04    3       23:56          1:27:30     1:27:30         
     4       9  christine lin            62    35    7       17:4538:35        2:20    1       41:53 19.8        1:09    4       24:32          1:27:42     1:27:42         
     5      13  Allyson Price            59    35    4       15:4034:03        2:51    4       43:49 18.9        1:13    8       26:00          1:29:35     1:29:35         
     6      15  Melissa Spaid-Decker     68    37    8       18:2640:04        3:27    6       45:39 18.1        1:01    1       22:39          1:31:13     1:31:13         
     7      19  Aleta Skaanland          69    37    5       16:1835:26        3:05    8       46:29 17.8        1:05    7       25:37          1:32:36     1:32:36         
     8      29  Elysia Mahjoub           61    35   10       18:2740:07        3:32    5       45:18 18.3        1:26   14       31:28          1:40:13     1:40:13         
     9      32  Lara Fife                72    38   13       18:5140:59        3:27    9       46:39 17.7        1:59   12       30:44          1:41:41     1:41:41         
    10      37  Kimmie Wargo             60    35   18       21:0545:50        3:18   15       52:01 15.9        1:48    9       26:02          1:44:16     1:44:16         
    11      38  Kristen Lionetti         84    37   11       18:3340:20        3:40   13       51:23 16.1        0:53   13       30:48          1:45:18     1:45:18         
    12      44  Heather Rogers           75    38   14       19:4743:00        5:15   17       53:04 15.6        0:45   10       28:36          1:47:29     1:47:29         
    13      46  Carrie Roylance          71    38   12       18:4440:43        4:22   16       52:24 15.8        1:47   11       30:31          1:47:51     1:47:51         
    14      49  kimberly riopelle        81    39   17       20:0843:46        5:01   12       50:38 16.4        1:19   16       33:33          1:50:41     1:50:41         
    15      50  Crystal Allard           67    36    9       18:2640:04        4:11   18       54:27 15.2        1:42   15       32:07          1:50:55     1:50:55         
    16      55  Kathryn Mullen           79    38   19       21:1146:03        4:48   11       50:22 16.4        1:24   17       34:42          1:52:29     1:52:29         
    17      73  Melinda Roberts          63    35   20       21:4247:10        4:06   10       50:22 16.4        2:24   18       39:06          1:57:41     1:57:41         
    18      79  Elizabeth Tolentino      80    39   16       20:0443:37        4:08   14       51:37 16.0        1:49   20       44:11          2:01:51     2:01:51         
    19      90  Kristin Wissig           70    37   15       19:5043:07        5:27   19     1:00:25 13.7        2:21   19       41:52          2:09:57     2:09:57         
    20     100  Joanne Tuazon            77    38   21       27:2459:34        5:28   20     1:03:23 13.1        2:05   21       46:16          2:24:38     2:24:38         
    DQ      DQ  Kristen Fagley           64    36    1       12:2527:00        2:31   DQ     1:01:17 13.5        1:50    6       25:33          1:43:38     1:43:38         
Top

Female 40 to 44

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       8  Kate Deanehan           100    40    2       13:0728:31        2:38    4       47:58 17.3        1:11    1       22:38          1:27:34     1:27:34         
     2      12  Kristin Duda            113    44    3       15:2133:22        2:54    2       45:56 18.0        1:02    2       23:35          1:28:51     1:28:51         
     3      17  Jennifer Zanni          114    44    5       16:2835:48        2:14    1       43:50 18.9        0:57    5       28:10          1:31:41     1:31:41         
     4      26  Lisette Morris          106    42    4       15:2433:29        3:29    3       46:23 17.9        2:04    9       30:34          1:37:56     1:37:56         
     5      39  Jennifer Eisseeff       112    44   14       23:3351:12        3:34    5       48:13 17.2        1:31    6       28:27          1:45:20     1:45:20         
     6      52  Christine Burke         115    44   13       23:1050:22        3:23    6       49:25 16.8        1:22   11       33:46          1:51:08     1:51:08         
     7      53  Melissa Geigley         108    43    6       18:1739:45        5:04    7       53:32 15.5        1:52   10       32:38          1:51:26     1:51:26         
     8      57  Molly Milgrom           152    40   12       21:0145:41        3:32   11       59:59 13.8        0:50    4       27:40          1:53:03     1:53:03         
     9      66  Kimberly Farace         111    44    7       18:2039:51        4:43    8       54:24 15.2        1:32   13       35:39          1:54:40     1:54:40         
    10      81  Jennifer Koenig         104    41   10       19:4042:45        8:26   14     1:08:11 12.1        1:37    3       25:08          2:03:03     2:03:03         
    11      82  Laura Bouyea            149    40    9       19:4042:45        4:34    9       59:18 14.0        1:07   16       38:44          2:03:24     2:03:24         
    12      83  Rachel Madan            101    40   15       23:5251:53        6:09   12     1:03:21 13.1        1:29    8       30:19          2:05:12     2:05:12         
    13      87  Sue Bartolomeo          109    43   16       25:3655:39        4:36   10       59:41 13.9        2:23   12       35:25          2:07:44     2:07:44         
    14      88  Abbie Flanagan          107    42    8       18:2940:11        5:39   13     1:04:33 12.8        2:13   15       37:09          2:08:04     2:08:04         
    15      94  Megan Wheatley          105    41   11       19:4743:00        6:04   15     1:10:22 11.8        1:40   14       36:50          2:14:45     2:14:45         
    16      98  nicole mancini          103    41   17       25:5756:25        5:53   16     1:19:03 10.5        1:50    7       28:59          2:21:45     2:21:45         
Top

Female 45 to 49

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      22  Anneke Vandenbroek      123    48    1       16:0034:47        3:43    1       45:07 18.4        1:49    1       28:21          1:35:02     1:35:02         
     2      42  Susan Murphy            119    46    2       19:5243:11        4:44    2       46:34 17.8        1:30    2       34:40          1:47:23     1:47:23         
     3      78  Kimberly Mitman         124    48    3       20:2944:32        4:55    3       52:48 15.7        2:06    5       40:22          2:00:42     2:00:42         
     4     101  Stacy Prince            118    45    4       31:2768:22        5:48    5     1:11:02 11.7        2:06    3       35:28          2:25:53     2:25:53         
     5     106  Denise Wingerd          121    47    5       45:1798:27        6:42    4     1:04:17 12.9        2:04    4       40:18          2:38:41     2:38:41         
Top

Female 50 to 54

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      14  Lori Powers             128    51    4       17:0937:17        4:00    1       42:57 19.3        1:10    3       24:59          1:30:17     1:30:17         
     2      16  Chloe Thio              130    52    2       14:1631:01        4:55    2       46:01 18.0        1:26    2       24:36          1:31:16     1:31:16         
     3      30  Elizabeth Bangert       135    54    3       16:2935:50        4:35    4       50:18 16.5        1:08    5       28:55          1:41:27     1:41:27         
     4      35  michelle barrick        133    53    5       18:0039:08        5:01    3       48:23 17.1        2:30    4       26:34          1:42:28     1:42:28   2:00    
     5      68  Juda McGannon           150    51    1       14:0630:39        2:20    9     1:14:05 11.2        1:37    1       24:03          1:56:13     1:56:13         
     6      92  Janice Wright           125    50    6       25:5756:25        5:55    5       57:29 14.4        2:46    6       39:39          2:11:48     2:11:48         
     7      97  Patricia Casner         127    50    8       27:5960:50        6:33    6       59:34 13.9        1:50    8       45:24          2:21:22     2:21:22         
     8      99  Julie Hamilton          131    53    9       32:5271:27        5:51    7       59:57 13.8        1:04    7       42:40          2:22:26     2:22:26         
     9     103  Deborah Hollern         129    52    7       27:0758:57        7:26    8     1:01:51 13.4        3:20    9       49:41          2:29:26     2:29:26         
Top

Female 55 to 59

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       5  Julie Caprio            140    57    2       14:5232:19        3:05    1       40:20 20.5        0:56    1       26:14          1:25:29     1:25:29         
     2      20  Lois Arend              141    58    1       14:1430:57        2:53    2       45:32 18.2        1:14    3       29:30          1:33:25     1:33:25         
     3      25  Wendy McPherson         138    56    3       16:4736:29        3:37    3       46:25 17.8        1:23    4       29:30          1:37:44     1:37:44         
     4      33  Avis Stettinius         142    59    4       18:0339:14        5:02    5       48:00 17.3        1:24    2       29:17          1:41:48     1:41:48         
     5      54  Diane Lee-Gload         137    55    5       18:3640:26        4:16    6       50:45 16.3        1:59    5       36:08          1:51:47     1:51:47         
     6      59  Deborah Wilson          139    56    6       18:5341:03        5:59    4       47:51 17.3        1:51    6       38:58          1:53:33     1:53:33         
Top

Female 60 to 64

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      67  Peggy Hoffman           144    60    1       20:0743:44        5:44    1       48:15 17.2        2:11    3       39:04          1:55:23     1:55:23         
     2      89  Lisa Gleason            143    60    2       22:0948:09        4:59    2     1:00:39 13.7        1:10    2       37:27          2:08:26     2:08:26   2:00    
     3      93  Joyce Ashlock           147    63    3       27:3159:49        6:51    3     1:07:22 12.3        2:01    1       30:18          2:14:04     2:14:04         
     4     105  rochelle loconto        148    64    4       29:1763:40        7:28    4     1:07:53 12.2        1:37    4       48:05          2:34:23     2:34:23