The 2017 Baltimore Triathlon Women's Championship
The 2017 Baltimore Triathlon Women's Championship
Overall Finish List
October 07, 2017
Results by Charm City Run Events www.CharmCityRun.com
Sprint Relay
Sprint
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 Nicole Erby 53 33 F 1Top Fin 14 14:2431:18 2:20 7 42:42 19.4 1:13 3 21:51 1:22:32 1:22:32
2 Julia Somers 32 30 F 2Top Fin 11 14:1130:50 2:55 12 44:35 18.6 1:04 2 19:46 1:22:33 1:22:33
3 Mary Jacob 73 38 F 3Top Fin 15 14:3731:47 2:09 4 41:55 19.8 1:00 14 24:55 1:24:38 1:24:38
4 Melissa Booth 74 38 F 1 35-39 16 14:4632:06 2:29 5 42:12 19.6 1:04 13 24:43 1:25:16 1:25:16
5 Julie Caprio 140 57 F 1 55-59 17 14:5232:19 3:05 1 40:20 20.5 0:56 23 26:14 1:25:29 1:25:29
6 Renee Loll 65 36 F 2 35-39 25 16:2035:30 3:36 6 42:23 19.5 1:11 8 23:40 1:27:12 1:27:12
7 Heather Raley 66 36 F 3 35-39 6 13:2429:08 3:19 18 45:46 18.1 1:04 9 23:56 1:27:30 1:27:30
8 Kate Deanehan 100 40 F 1 40-44 4 13:0728:31 2:38 29 47:58 17.3 1:11 4 22:38 1:27:34 1:27:34
9 christine lin 62 35 F 4 35-39 38 17:4538:35 2:20 3 41:53 19.8 1:09 11 24:32 1:27:42 1:27:42
10 Jeanie Denison 58 34 F 1 30-34 2 12:2527:00 2:36 9 42:57 19.3 1:04 39 29:05 1:28:09 1:28:09
11 Christyn Gaa 49 32 F 2 30-34 30 16:4336:20 2:14 2 41:10 20.1 1:15 26 26:54 1:28:17 1:28:17
12 Kristin Duda 113 44 F 2 40-44 18 15:2133:22 2:54 19 45:56 18.0 1:02 7 23:35 1:28:51 1:28:51
13 Allyson Price 59 35 F 5 35-39 20 15:4034:03 2:51 10 43:49 18.9 1:13 21 26:00 1:29:35 1:29:35
14 Lori Powers 128 51 F 1 50-54 34 17:0937:17 4:00 8 42:57 19.3 1:10 15 24:59 1:30:17 1:30:17
15 Melissa Spaid-Decker 68 37 F 6 35-39 45 18:2640:04 3:27 16 45:39 18.1 1:01 5 22:39 1:31:13 1:31:13
16 Chloe Thio 130 52 F 2 50-54 13 14:1631:01 4:55 20 46:01 18.0 1:26 12 24:36 1:31:16 1:31:16
17 Jennifer Zanni 114 44 F 3 40-44 26 16:2835:48 2:14 11 43:50 18.9 0:57 30 28:10 1:31:41 1:31:41
18 Jessica Stanley 28 29 F 1 25-29 36 17:1737:34 3:42 26 47:13 17.5 0:44 6 23:33 1:32:30 1:32:30
19 Aleta Skaanland 69 37 F 7 35-39 24 16:1835:26 3:05 23 46:29 17.8 1:05 20 25:37 1:32:36 1:32:36
20 Lois Arend 141 58 F 2 55-59 12 14:1430:57 2:53 15 45:32 18.2 1:14 42 29:30 1:33:25 1:33:25
21 Uliana Long 47 32 F 3 30-34 9 13:5330:11 3:37 17 45:42 18.1 1:25 37 29:00 1:33:38 1:33:38
22 Anneke Vandenbroek 123 48 F 1 45-49 21 16:0034:47 3:43 13 45:07 18.4 1:49 32 28:21 1:35:02 1:35:02
23 Meghan Moore 31 29 F 2 25-29 8 13:5130:07 3:50 35 48:35 17.0 1:14 31 28:12 1:35:45 1:35:45
24 Jessica Cunningham 41 31 F 4 30-34 37 17:2337:47 4:22 98 1:08:09 12.1 1:23 1 5:46 1:37:05 1:37:05
25 Wendy McPherson 138 56 F 3 55-59 31 16:4736:29 3:37 22 46:25 17.8 1:23 43 29:30 1:37:44 1:37:44
26 Lisette Morris 106 42 F 4 40-44 19 15:2433:29 3:29 21 46:23 17.9 2:04 50 30:34 1:37:56 1:37:56
27 Maria Alexander 43 31 F 5 30-34 35 17:1137:21 3:22 41 50:29 16.4 1:31 18 25:22 1:37:56 1:37:56
28 Julia Lo 12 24 F 1 20-24 75 20:4345:02 3:28 36 48:54 16.9 0:59 19 25:28 1:39:34 1:39:34
29 Elysia Mahjoub 61 35 F 8 35-39 47 18:2740:07 3:32 14 45:18 18.3 1:26 56 31:28 1:40:13 1:40:13
30 Elizabeth Bangert 135 54 F 3 50-54 28 16:2935:50 4:35 38 50:18 16.5 1:08 35 28:55 1:41:27 1:41:27
31 Maryann Roe 8 22 F 2 20-24 27 16:2935:50 3:19 54 53:16 15.5 1:08 28 27:16 1:41:30 1:41:30
32 Lara Fife 72 38 F 9 35-39 52 18:5140:59 3:27 25 46:39 17.7 1:59 51 30:44 1:41:41 1:41:41
33 Avis Stettinius 142 59 F 4 55-59 40 18:0339:14 5:02 30 48:00 17.3 1:24 41 29:17 1:41:48 1:41:48
34 Sarah Doerfler 82 32 F 6 30-34 73 20:1243:55 4:14 27 47:18 17.5 1:18 38 29:04 1:42:09 1:42:09
35 michelle barrick 133 53 F 4 50-54 39 18:0039:08 5:01 34 48:23 17.1 2:30 25 26:34 1:42:28 1:42:28 2:00
36 Madison Rogers 5 21 F 3 20-24 32 16:4936:33 4:06 66 56:01 14.8 1:22 17 25:14 1:43:33 1:43:33
37 Kimmie Wargo 60 35 F 10 35-39 77 21:0545:50 3:18 47 52:01 15.9 1:48 22 26:02 1:44:16 1:44:16
38 Kristen Lionetti 84 37 F 11 35-39 49 18:3340:20 3:40 45 51:23 16.1 0:53 52 30:48 1:45:18 1:45:18
39 Jennifer Eisseeff 112 44 F 5 40-44 90 23:3351:12 3:34 31 48:13 17.2 1:31 33 28:27 1:45:20 1:45:20
40 Christina Boehmer 21 26 F 3 25-29 33 17:0337:04 4:04 60 54:18 15.2 1:18 44 29:44 1:46:30 1:46:30
41 Lauren Malloy 39 31 F 7 30-34 41 18:0939:27 4:05 33 48:18 17.1 1:14 77 35:14 1:47:02 1:47:02
42 Susan Murphy 119 46 F 2 45-49 67 19:5243:11 4:44 24 46:34 17.8 1:30 74 34:40 1:47:23 1:47:23
43 Ashley Miller 56 34 F 8 30-34 60 19:3142:26 4:08 53 53:14 15.6 1:19 40 29:13 1:47:27 1:47:27
44 Heather Rogers 75 38 F 12 35-39 65 19:4743:00 5:15 52 53:04 15.6 0:45 34 28:36 1:47:29 1:47:29
45 Erin Cammarata 22 28 F 4 25-29 5 13:1628:50 3:51 70 57:18 14.5 1:58 55 31:19 1:47:45 1:47:45
46 Carrie Roylance 71 38 F 13 35-39 51 18:4440:43 4:22 48 52:24 15.8 1:47 49 30:31 1:47:51 1:47:51
47 Elizabeth Single 40 31 F 9 30-34 59 19:2942:21 2:45 68 56:24 14.7 1:27 45 29:57 1:50:04 1:50:04
48 Jordyn Sims 27 29 F 5 25-29 23 16:1735:24 4:57 44 51:06 16.2 2:17 82 35:56 1:50:34 1:50:34
49 kimberly riopelle 81 39 F 14 35-39 72 20:0843:46 5:01 42 50:38 16.4 1:19 68 33:33 1:50:41 1:50:41
50 Crystal Allard 67 36 F 15 35-39 46 18:2640:04 4:11 62 54:27 15.2 1:42 60 32:07 1:50:55 1:50:55
51 Sarah Niblick 26 29 F 6 25-29 61 19:3442:32 2:38 65 54:58 15.1 1:02 65 32:50 1:51:04 1:51:04
52 Christine Burke 115 44 F 6 40-44 88 23:1050:22 3:23 37 49:25 16.8 1:22 69 33:46 1:51:08 1:51:08
53 Melissa Geigley 108 43 F 7 40-44 43 18:1739:45 5:04 56 53:32 15.5 1:52 62 32:38 1:51:26 1:51:26
54 Diane Lee-Gload 137 55 F 5 55-59 50 18:3640:26 4:16 43 50:45 16.3 1:59 83 36:08 1:51:47 1:51:47
55 Kathryn Mullen 79 38 F 16 35-39 79 21:1146:03 4:48 40 50:22 16.4 1:24 75 34:42 1:52:29 1:52:29
56 Katie Linz 6 21 F 4 20-24 70 20:0743:44 3:26 80 1:00:24 13.7 2:27 24 26:29 1:52:55 1:52:55
57 Molly Milgrom 152 40 F 8 40-44 76 21:0145:41 3:32 79 59:59 13.8 0:50 29 27:40 1:53:03 1:53:03
58 Carly Chafey 19 26 F 7 25-29 29 16:4236:18 4:00 90 1:04:14 12.9 1:10 27 27:12 1:53:19 1:53:19
59 Deborah Wilson 139 56 F 6 55-59 53 18:5341:03 5:59 28 47:51 17.3 1:51 91 38:58 1:53:33 1:53:33
60 karalyn aanenson 50 32 F 10 30-34 69 20:0543:40 4:15 59 53:38 15.4 1:31 72 34:18 1:53:50 1:53:50
61 Nicole Balestrere 44 32 F 11 30-34 42 18:1239:34 2:46 51 52:52 15.7 1:03 92 39:01 1:53:55 1:53:55
62 Yuqi Tan 15 25 F 8 25-29 87 23:0050:00 4:35 63 54:45 15.1 1:31 46 30:07 1:53:59 1:53:59
63 Sarah Somers 18 26 F 9 25-29 1 12:2226:53 3:17 95 1:06:46 12.4 1:04 53 30:52 1:54:22 1:54:22
64 Jaclyn Wesley 45 32 F 12 30-34 57 19:2542:13 4:57 55 53:20 15.5 1:52 76 34:57 1:54:32 1:54:32
65 Meghan Chambliss 55 34 F 13 30-34 80 21:1446:10 3:22 67 56:16 14.7 0:57 64 32:47 1:54:38 1:54:38
66 Kimberly Farace 111 44 F 9 40-44 44 18:2039:51 4:43 61 54:24 15.2 1:32 81 35:39 1:54:40 1:54:40
67 Peggy Hoffman 144 60 F 1 60-64 71 20:0743:44 5:44 32 48:15 17.2 2:11 93 39:04 1:55:23 1:55:23
68 Juda McGannon 150 51 F 5 50-54 10 14:0630:39 2:20 102 1:14:05 11.2 1:37 10 24:03 1:56:13 1:56:13
69 Elizabeth Somers 25 28 F 10 25-29 22 16:0735:02 3:04 87 1:02:44 13.2 1:33 67 32:54 1:56:24 1:56:24
70 Sharon Maguire 7 22 F 5 20-24 55 19:0941:38 5:16 58 53:38 15.4 3:05 80 35:38 1:56:48 1:56:48
71 Rachel Wood 51 33 F 14 30-34 82 21:4247:10 4:24 72 57:33 14.4 1:36 57 31:37 1:56:54 1:56:54
72 Emily Lo 9 22 F 6 20-24 91 23:3451:14 4:18 69 57:15 14.5 0:58 54 31:03 1:57:09 1:57:09
73 Melinda Roberts 63 35 F 17 35-39 81 21:4247:10 4:06 39 50:22 16.4 2:24 94 39:06 1:57:41 1:57:41
74 Andrea Zein 33 30 F 15 30-34 84 22:4249:21 7:01 57 53:34 15.5 2:05 71 34:06 1:59:30 1:59:30
75 Jessica Bello 36 30 F 16 30-34 56 19:1041:40 6:42 73 57:44 14.3 2:12 70 34:03 1:59:53 1:59:53
76 Catherine McGrain 23 28 F 11 25-29 97 26:1557:04 5:37 64 54:49 15.1 1:07 61 32:07 1:59:57 1:59:57
77 Samantha Register 24 28 F 12 25-29 89 23:2951:03 5:09 49 52:41 15.7 1:54 88 37:11 2:00:25 2:00:25
78 Kimberly Mitman 124 48 F 3 45-49 74 20:2944:32 4:55 50 52:48 15.7 2:06 99 40:22 2:00:42 2:00:42
79 Elizabeth Tolentino 80 39 F 18 35-39 68 20:0443:37 4:08 46 51:37 16.0 1:49 102 44:11 2:01:51 2:01:51
80 Elana Ben-Akiva 13 24 F 7 20-24 78 21:1046:01 6:18 75 59:29 13.9 1:20 73 34:22 2:02:41 2:02:41
81 Jennifer Koenig 104 41 F 10 40-44 63 19:4042:45 8:26 99 1:08:11 12.1 1:37 16 25:08 2:03:03 2:03:03
82 Laura Bouyea 149 40 F 11 40-44 62 19:4042:45 4:34 74 59:18 14.0 1:07 90 38:44 2:03:24 2:03:24
83 Rachel Madan 101 40 F 12 40-44 92 23:5251:53 6:09 88 1:03:21 13.1 1:29 48 30:19 2:05:12 2:05:12
84 Stephanie Stressman 46 32 F 17 30-34 85 22:5149:40 4:40 94 1:04:33 12.8 1:37 59 31:56 2:05:40 2:05:40
85 Brittney Dobson 35 30 F 18 30-34 86 22:5149:40 4:38 93 1:04:33 12.8 1:39 58 31:56 2:05:40 2:05:40
86 Susan Gonzalez 52 33 F 19 30-34 58 19:2642:15 4:44 82 1:00:37 13.7 2:16 97 40:00 2:07:04 2:07:04
87 Sue Bartolomeo 109 43 F 13 40-44 94 25:3655:39 4:36 77 59:41 13.9 2:23 78 35:25 2:07:44 2:07:44
88 Abbie Flanagan 107 42 F 14 40-44 48 18:2940:11 5:39 92 1:04:33 12.8 2:13 87 37:09 2:08:04 2:08:04
89 Lisa Gleason 143 60 F 2 60-64 83 22:0948:09 4:59 83 1:00:39 13.7 1:10 89 37:27 2:08:26 2:08:26 2:00
90 Kristin Wissig 70 37 F 19 35-39 66 19:5043:07 5:27 81 1:00:25 13.7 2:21 100 41:52 2:09:57 2:09:57
91 Taylor Paradeses 14 25 F 13 25-29 99 26:5458:29 4:41 84 1:01:03 13.6 1:44 86 37:06 2:11:31 2:11:31
92 Janice Wright 125 50 F 6 50-54 95 25:5756:25 5:55 71 57:29 14.4 2:46 95 39:39 2:11:48 2:11:48
93 Joyce Ashlock 147 63 F 3 60-64 102 27:3159:49 6:51 96 1:07:22 12.3 2:01 47 30:18 2:14:04 2:14:04
94 Megan Wheatley 105 41 F 15 40-44 64 19:4743:00 6:04 100 1:10:22 11.8 1:40 85 36:50 2:14:45 2:14:45
95 Norah Stephanos 17 26 F 14 25-29 98 26:2257:19 5:29 85 1:01:50 13.4 1:21 96 39:42 2:14:46 2:14:46
96 Brittany Whitham 10 23 F 8 20-24 7 13:2629:12 5:34 105 1:21:15 10.2 2:06 66 32:52 2:15:15 2:15:15
97 Patricia Casner 127 50 F 7 50-54 103 27:5960:50 6:33 76 59:34 13.9 1:50 103 45:24 2:21:22 2:21:22
98 nicole mancini 103 41 F 16 40-44 96 25:5756:25 5:53 104 1:19:03 10.5 1:50 36 28:59 2:21:45 2:21:45
99 Julie Hamilton 131 53 F 8 50-54 106 32:5271:27 5:51 78 59:57 13.8 1:04 101 42:40 2:22:26 2:22:26
100 Joanne Tuazon 77 38 F 20 35-39 101 27:2459:34 5:28 89 1:03:23 13.1 2:05 104 46:16 2:24:38 2:24:38
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
101 Stacy Prince 118 45 F 4 45-49 105 31:2768:22 5:48 101 1:11:02 11.7 2:06 79 35:28 2:25:53 2:25:53
102 Sanam Sadaghiani 38 30 F 20 30-34 93 25:2955:24 4:52 103 1:17:54 10.6 1:32 84 36:49 2:26:37 2:26:37
103 Deborah Hollern 129 52 F 9 50-54 100 27:0758:57 7:26 86 1:01:51 13.4 3:20 106 49:41 2:29:26 2:29:26
104 Liana Matson 37 30 F 21 30-34 54 18:5541:07 5:40 106 1:31:22 9.06 2:17 63 32:39 2:32:56 2:32:56 2:00
105 rochelle loconto 148 64 F 4 60-64 104 29:1763:40 7:28 97 1:07:53 12.2 1:37 105 48:05 2:34:23 2:34:23
106 Denise Wingerd 121 47 F 5 45-49 107 45:1798:27 6:42 91 1:04:17 12.9 2:04 98 40:18 2:38:41 2:38:41
DQ Kristen Fagley 64 36 F DQ 35-39 3 12:2527:00 2:31 DQ 1:01:17 13.5 1:50 20 25:33 1:43:38 1:43:38
Top
Sprint Relay
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Time Rnk Time Rate Time Rnk Time Pace Time Time Penalty
1 Schinnour Girls 161 37 F 1 Female 2 17:3838:20 2:03 1 51:43 16.0 0:32 2 29:02 1:41:00 1:41:00
2 We Tri Harter 160 28 F 2 Female 1 14:2031:10 1:34 1:23:17 1 27:56 2:07:09 2:07:09