Women and Youth
Women's Sprint Triathlon
Open to ages 13 - 99.
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 300 spots left.
- Price:
- $86.30 incl. $6.30 Fee
- Registration:
- Price increases to $96.90 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $86.30 |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | $128.70 |
Women's Sprint Triathlon Team Relay
Open to ages 13 - 99.
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 300 spots left.
- Price:
- $107.50 incl. $7.50 Fee
- Registration:
- Price increases to $118.10 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $107.50 |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $118.10 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $128.70 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $139.30 |
September 27, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | $149.90 |
Women's Sprint Aquabike
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 300 spots left.
- Price:
- $86.30 incl. $6.30 Fee
- Registration:
- Price increases to $96.90 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $86.30 |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | $128.70 |
Women's Sprint Duathlon
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:30am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 300 spots left.
- Price:
- $86.30 incl. $6.30 Fee
- Registration:
- Price increases to $96.90 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $86.30 |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 4, 2025, 11:59pm EDT | $128.70 |
Youth Triathlon
Open to ages 6 - 15.
- Event Date:
- Saturday October 4, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 8:30am EDT
- Price:
- $43.90 incl. $3.90 Fee
- Registration:
- Registration ends December 4, 2024 at 8:30am EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 4, 2024, 8:30am EST | $43.90 |
Men, Non-Binary, Co-Ed Relay
Men's Sprint Triathlon
Open to ages 13 - 99.
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 300 spots left.
- Price:
- $86.30 incl. $6.30 Fee
- Registration:
- Price increases to $96.90 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $86.30 |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $128.70 |
Men's Sprint Triathlon Team Relay
Open to ages 13 - 99.
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 300 spots left.
- Price:
- $107.50 incl. $7.50 Fee
- Registration:
- Price increases to $118.10 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $107.50 |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $118.10 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $128.70 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $139.30 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $149.90 |
Co-Ed Sprint Triathlon Team Relay
Open to ages 13 - 99.
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 300 spots left.
- Price:
- $107.50 incl. $7.50 Fee
- Registration:
- Price increases to $118.10 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $107.50 |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $118.10 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $128.70 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $139.30 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $149.90 |
Men's Sprint Aquabike
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 300 spots left.
- Price:
- $86.30 incl. $6.30 Fee
- Registration:
- Price increases to $96.90 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $86.30 |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $128.70 |
Men's Sprint Duathlon
- Event Date:
- Sunday October 5, 2025
- Start Time:
- 8:00am EDT
- End Time:
- 12:00pm EDT
- Registration Limit:
- 300 spots left.
- Price:
- $86.30 incl. $6.30 Fee
- Registration:
- Price increases to $96.90 after December 11, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 11, 2024, 11:11am EST | December 11, 2024, 11:59pm EST | $86.30 |
December 12, 2024, 12:00am EST | January 11, 2025, 11:59pm EST | $96.90 |
January 12, 2025, 12:00am EST | September 4, 2025, 11:59pm EDT | $107.50 |
September 5, 2025, 12:00am EDT | September 26, 2025, 11:59pm EDT | $118.10 |
September 27, 2025, 12:00am EDT | October 5, 2025, 11:59pm EDT | $128.70 |
This is a service fee for processing your race application. This may be slightly higher or lower per registrant than the amount shown here.