Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Women's Sprint Triathlon | 0 |
Women's Sprint Triathlon Team Relay | 0 |
Women's Sprint Aquabike | 0 |
Women's Sprint Duathlon | 0 |
Men's Sprint Triathlon | 0 |
Men's Sprint Triathlon Team Relay | 0 |
Co-Ed Sprint Triathlon Team Relay | 0 |
Men's Sprint Aquabike | 0 |
Men's Sprint Duathlon | 0 |
Youth Triathlon | 1 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Reagan Dittus | Youth Triathlon | Female | 13 | Bel Air | MD US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.